<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>TODAY&#039;S BEST MIX &#187; Movies</title>
	<atom:link href="http://mix108.com/category/movies/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix108.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 23:54:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office Report: &#039;Star Trek Into Darkness&#039; Boldly Goes to Number One</title>
		<link>http://mix108.com/weekend-box-office-report-star-trek-into-darkness/</link>
		<comments>http://mix108.com/weekend-box-office-report-star-trek-into-darkness/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:23:15 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=107589</guid>
		<description><![CDATA[When is a $70 million opening not a success? When its predecessor opened to $75 million four years ago. This is the predicament facing &#8216;Star Trek Into Darkness,&#8217; which opened at number one at box office while being something of a disappointment. Film Weekend Per Screen 1 Star Trek Into Darkness $70,555,000 $18,241 $84,091,000 2 [...]]]></description>
			<content:encoded><![CDATA[<p>When is a $70 million opening not a success? When its predecessor opened to $75 million four years ago. This is the predicament facing '<a href="http://screencrush.com/tags/star-trek-into-darkness">Star Trek Into Darkness</a>,' which opened at number one at box office while being something of a disappointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/weekend-box-office-report-star-trek-into-darkness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/05/Star-Trek-Into-Darkness-Spock-Poster.jpg" height="420" width="629" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>&#039;Anchorman 2&#8242; Trailer: Stay Classy, Fat Face!</title>
		<link>http://mix108.com/anchorman-2-teaser-2/</link>
		<comments>http://mix108.com/anchorman-2-teaser-2/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:50:55 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Anchorman]]></category>
		<category><![CDATA[steve carell]]></category>
		<category><![CDATA[will ferrell]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=107627</guid>
		<description><![CDATA[Has it really been nine years since Will Ferrell introduced audiences to the legendary Ron Burgundy with &#8216;Anchorman&#8216;? Has it really taken Ferrell and co-writer/director Adam McKay almost a decade to put together a follow-up to the best comedy of the &#8217;00s? Well, that wait is almost over and the new trailer for &#8216;Anchorman 2&#8216; [...]]]></description>
			<content:encoded><![CDATA[<p>Has it really been nine years since <a href="http://screencrush.com/tags/will-ferrell">Will Ferrell</a> introduced audiences to the legendary Ron Burgundy with '<a href="http://screencrush.com/tags/anchorman">Anchorman</a>'? Has it really taken Ferrell and co-writer/director Adam McKay almost a decade to put together a follow-up to the best comedy of the '00s? Well, that wait is almost over and the new trailer for '<a href="http://screencrush.com/tags/anchorman-2">Anchorman 2</a>' suggests that Burgundry and his elite news team haven't lost a step.</p>
<p>Although styled similarly to the first teaser fro</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/anchorman-2-teaser-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/05/Anchorman-2-Trailer.png" height="420" width="630" />	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Iron Man 3&#8242; and &#039;The Greaty Gatsby&#039; Divide and Conquer</title>
		<link>http://mix108.com/weekend-box-office-report-iron-man-3-the-greaty-gatsby/</link>
		<comments>http://mix108.com/weekend-box-office-report-iron-man-3-the-greaty-gatsby/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:09:58 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=105172</guid>
		<description><![CDATA[No one expected &#8216;The Great Gatsby&#8216; to take number one at the box office over &#8216;Iron Man 3&#8216; this weekend, but it did the next best thing: it opened&#194;&#160;huge&#194;&#160;at number two. There is no shame in this silver medal. Film Weekend Per Screen 1 Iron Man 3 $72,472,000 (-58.4) $17,040 $284,893,000 2 The Great Gatsby [...]]]></description>
			<content:encoded><![CDATA[<p>No one expected '<a href="http://screencrush.com/tags/the-great-gatsby">The Great Gatsby</a>' to take number one at the box office over '<a href="http://screencrush.com/tags/iron-man-3">Iron Man 3</a>' this weekend, but it did the next best thing: it opened <em>huge </em>at number two. There is no shame in this silver medal.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/weekend-box-office-report-iron-man-3-the-greaty-gatsby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/05/Gatsby-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>&#039;50 Shades of Grey&#039; News: Joe Wright Is the Director Frontrunner</title>
		<link>http://mix108.com/50-shades-of-grey-joe-wright/</link>
		<comments>http://mix108.com/50-shades-of-grey-joe-wright/#comments</comments>
		<pubDate>Fri, 10 May 2013 04:15:40 +0000</pubDate>
		<dc:creator>Damon Houx</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Fifty Shades of Grey]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=104632</guid>
		<description><![CDATA[Though there are still many decisions yet to be made, Universal and Focus features are adapting &#8216;50 Shades of Grey&#8216; for the big screen, and the latest news is that &#8216;Anna Karenina&#8216; director Joe Wright is currently Universal&#8217;s top choice for the job. This comes from The Hollywood Reporter, who suggest multiple sources have put [...]]]></description>
			<content:encoded><![CDATA[<p>Though there are still many decisions yet to be made, Universal and Focus features are adapting '<a href="http://screencrush.com/tags/50-Shades-of-Grey/">50 Shades of Grey</a>' for the big screen, and the latest news is that '<a href="http://screencrush.com/tags/Anna-Karenina/">Anna Karenina</a>' director <a href="http://screencrush.com/tags/Joe-Wright/">Joe Wright</a> is currently Universal's top choice for the job.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/50-shades-of-grey-joe-wright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/05/Joe-Wright-50-shades.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images, Vantage Books</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Iron Man 3&#8242; Makes All of the Money</title>
		<link>http://mix108.com/weekend-box-office-report-iron-man-3/</link>
		<comments>http://mix108.com/weekend-box-office-report-iron-man-3/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:34:41 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[iron man]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=102947</guid>
		<description><![CDATA[Look, we all knew that &#8216;Iron Man 3&#8216; was going to make a whole bunch of money and open at number one at the box office and kick the summer movie season off in style. The question was never &#8220;Is &#8216;Iron Man 3&#8242; going to make any money?&#8221;, the question was always &#8220;What absolutely absurd [...]]]></description>
			<content:encoded><![CDATA[<p>Look, we all knew that '<a href="http://screencrush.com/tags/iron-man-3">Iron Man 3</a>' was going to make a whole bunch of money and open at number one at the box office and kick the summer movie season off in style. The question was never "Is 'Iron Man 3' going to make any money?", the question was always "What absolutely absurd amount is 'Iron Man 3' going to make in its opening weekend?"</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/weekend-box-office-report-iron-man-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/05/Iron-Man-32.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Marvel</media:description>	</item>
		<item>
		<title>New Movies: &#039;Iron Man 3&#8242; and That&#039;s It</title>
		<link>http://mix108.com/new-movies-iron-man-3-and-thats-it-2/</link>
		<comments>http://mix108.com/new-movies-iron-man-3-and-thats-it-2/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:40:45 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[New in Theatres]]></category>
		<category><![CDATA[iron man]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161433</guid>
		<description><![CDATA[You&#8217;ve been hearing about it now for months, and it&#8217;s finally here: the latest installment in Marvel&#8217;s highly lucrative &#8216;Avengers&#8217; film family, &#8216;Iron Man 3.&#8217; Apparently all the other movies were a bit scared off, and considering the gigantic openings of the last two &#8216;Iron Man&#8217; flicks, it&#8217;s hard to blame them. &#8216;Iron Man 3&#8242; [...]]]></description>
			<content:encoded><![CDATA[<p>You've been hearing about it now for months, and it's finally here: the latest installment in Marvel's highly lucrative 'Avengers' film family, 'Iron Man 3.' Apparently all the other movies were a bit scared off, and considering the gigantic openings of the <a href="http://boxofficemojo.com/weekend/chart/?yr=2008&amp;wknd=18&amp;p=.htm" target="_blank">last</a> <a href="http://boxofficemojo.com/weekend/chart/?yr=2010&amp;wknd=19&amp;p=.htm" target="_blank">two</a> 'Iron Man' flicks, it's hard to blame them.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/new-movies-iron-man-3-and-thats-it-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Iron-Man-31.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Buena Vista</media:description>	</item>
		<item>
		<title>Movies You DON&#039;T Want to Rent for Mother&#039;s Day [VIDEO]</title>
		<link>http://mix108.com/movies-you-dont-want-to-rent-for-mothers-day-video/</link>
		<comments>http://mix108.com/movies-you-dont-want-to-rent-for-mothers-day-video/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:43:51 +0000</pubDate>
		<dc:creator>Laura Peterson</dc:creator>
				<category><![CDATA[Mother's Day]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[mothers day]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=162981</guid>
		<description><![CDATA[Just in case your plans for Mother&#8217;s Day is to sit down with mom and watch a movie, here are a few to avoid.  Or, you can watch them to remind yourself how good of a mother you are, or how wonderful your mother was to you.  1.  Mother&#8217;s Day This remake of the 1980 [...]]]></description>
			<content:encoded><![CDATA[<p>Just in case your plans for Mother's Day is to sit down with mom and watch a movie, here are a few to avoid.  Or, you can watch them to remind yourself how good of a mother you are, or how wonderful your mother was to you.  </p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/movies-you-dont-want-to-rent-for-mothers-day-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2013/05/mom.png" height="330" width="401" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Youtube</media:description>	</item>
		<item>
		<title>New &#039;Man of Steel&#039; TV Spot Proves Superman Is Humanity&#039;s Savior</title>
		<link>http://mix108.com/man-of-steel-tv-spot-2/</link>
		<comments>http://mix108.com/man-of-steel-tv-spot-2/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:51:37 +0000</pubDate>
		<dc:creator>Eric Walkuski</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[superman]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=102087</guid>
		<description><![CDATA[A grand new TV spot for Zack Snyder&#8216;s &#8216;Man of Steel&#8217; has hit, giving us a few new images of Superman doing his thing. The new ad, running a lean 0:30, utilizes the Russell Crowe (as Jor-El) voiceover we&#8217;ve heard before, wherein he wonders if a child could be something other than what society intends. [...]]]></description>
			<content:encoded><![CDATA[<p>A grand new TV spot for <a href="http://screencrush.com/tags/zack-snyder/">Zack Snyder</a>'s <a href="http://screencrush.com/tags/man-of-steel/">'Man of Steel'</a> has hit, giving us a few new images of Superman doing his thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/man-of-steel-tv-spot-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/05/man-of-steel-tv-spot-superman.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros. </media:description>	</item>
		<item>
		<title>Which Two Superheroes Are Joining the &#039;Avengers 2&#8242; Lineup? We Have the Answer!</title>
		<link>http://mix108.com/avengers-2-lineup/</link>
		<comments>http://mix108.com/avengers-2-lineup/#comments</comments>
		<pubDate>Thu, 02 May 2013 12:46:05 +0000</pubDate>
		<dc:creator>Mike Sampson</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[avengers]]></category>
		<category><![CDATA[iron man]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=102081</guid>
		<description><![CDATA[Earlier this week, &#8216;Avengers 2&#8216; director Joss Whedon hinted that in the upcoming sequel &#8220;there will definitely be some people that will shake [The Avengers] up.&#8221; So just who are these new additions to the &#8216;Avengers&#8217; movie? We&#8217;ve confirmed the identities of two Marvel superheroes who will be joining Iron Man, Thor, Captain America, Hulk, [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, '<a href="http://screencrush.com/tags/the-avengers-2">Avengers 2</a>' director <a href="http://screencrush.com/tags/joss-whedon">Joss Whedon</a> hinted that in the upcoming sequel "there will definitely be some people that will shake  up." So just who are these new additions to the 'Avengers' movie? We've confirmed the identities of two Marvel superheroes who will be joining Iron Man, Thor, Captain America, Hulk, Hawkeye and Black Widow on their next adventure!</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/avengers-2-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/12/avengers2-outline.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Marvel Studios</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Pain and Gain&#039; Leads a Slow Weekend</title>
		<link>http://mix108.com/weekend-box-office-report-pain-and-gain/</link>
		<comments>http://mix108.com/weekend-box-office-report-pain-and-gain/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:40:41 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=100390</guid>
		<description><![CDATA[Some will call this a slow weekend, but it may be better to think of it as the calm before the storm. Next week, the summer movie season begins and people are saving their pennies for &#8216;Iron Man 3,&#8217; so it&#8217;s not really surprising that this was an uneventful couple of days at the multiplex. [...]]]></description>
			<content:encoded><![CDATA[<p>Some will call this a slow weekend, but it may be better to think of it as the calm before the storm. Next week, the summer movie season begins and people are saving their pennies for 'Iron Man 3,' so it's not really surprising that this was an uneventful couple of days at the multiplex. At least the folks behind '<a href="http://screencrush.com/tags/pain-and-gain">Pain and Gain</a>' can be glad that their film led an otherwise quiet weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/weekend-box-office-report-pain-and-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/04/Pain-and-Gain-box-office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>8 Things You Didn&#039;t Know About Indiana Jones</title>
		<link>http://mix108.com/things-you-didnt-know-about-indiana-jones/</link>
		<comments>http://mix108.com/things-you-didnt-know-about-indiana-jones/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:00:05 +0000</pubDate>
		<dc:creator>TheFW Staff</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[indiana jones]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=201292</guid>
		<description><![CDATA[Indiana Jones was one of our favorite movie characters growing up &#8212; he ate brains, killed Nazis and wasn&#8217;t ashamed to admit he hates snakes. We assume this love is universal. That&#8217;s why we made this handy little infographic just for you. Read it and learn everything there is to know about Indy so you [...]]]></description>
			<content:encoded><![CDATA[<p>Indiana Jones was one of our favorite movie characters growing up -- he ate brains, killed Nazis and wasn't ashamed to admit he hates snakes. We assume this love is universal. That's why we made this handy little infographic just for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/things-you-didnt-know-about-indiana-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/04/original_14-Harrison-Ford.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Oblivion&#039; Obliterates the Competition</title>
		<link>http://mix108.com/weekend-box-office-report-oblivion/</link>
		<comments>http://mix108.com/weekend-box-office-report-oblivion/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 18:47:44 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[tom cruise]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=98665</guid>
		<description><![CDATA[Tom Cruise and science fiction are a powerful combination. Although the opening weekend of &#8216;Oblivion&#8216; didn&#8217;t break any records big or small, it&#8217;s a more than solid start for a non-franchise, non-sequel, non-reboot. That&#8217;s a sad statement on the current state of Hollywood, but that&#8217;s another topic for another day. Film Weekend Per Screen 1 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://screencrush.com/tags/tom-cruise">Tom Cruise</a> and science fiction are a powerful combination. Although the opening weekend of '<a href="http://screencrush.com/tags/oblivion">Oblivion</a>' didn't break any records big or small, it's a more than solid start for a non-franchise, non-sequel, non-reboot. That's a sad statement on the current state of Hollywood, but that's another topic for another day.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/weekend-box-office-report-oblivion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/04/oblivion_review_tom_cruise1.jpg" height="420" width="630" />	</item>
		<item>
		<title>&#039;21 Jump Street 2&#8242; Officially Announced</title>
		<link>http://mix108.com/21-jump-street-2-announced/</link>
		<comments>http://mix108.com/21-jump-street-2-announced/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:04:51 +0000</pubDate>
		<dc:creator>Damon Houx</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=98048</guid>
		<description><![CDATA[Though this was rumored last year, it looks like a sequel to 2012&#8242;s &#8216;21 Jump Street&#8216; is moving forward. Sony has confirmed that they&#8217;re going to make the film and that it will have a release sometime in 2014. This comes from CinemaCon (we first heard word through Collider) which has already offered a wealth [...]]]></description>
			<content:encoded><![CDATA[<p>Though this was <a href="http://screencrush.com/21-jump-street-2/">rumored </a>last year, it looks like a sequel to 2012's '<a href="http://screencrush.com/tags/21-jump-street/">21 Jump Street</a>' is moving forward. Sony has confirmed that they're going to make the film and that it will have a release sometime in 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/21-jump-street-2-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/04/21-jump-street.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sony</media:description>	</item>
		<item>
		<title>Exclusive &quot;The Hunger Games: Catching Fire&quot; Movie Trailer [VIDEO]</title>
		<link>http://mix108.com/exclusive-the-hunger-games-catching-fire-movie-trailer-video/</link>
		<comments>http://mix108.com/exclusive-the-hunger-games-catching-fire-movie-trailer-video/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:04:53 +0000</pubDate>
		<dc:creator>Laura Peterson</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[jennifer lawrence]]></category>
		<category><![CDATA[The Hunger Games]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=156428</guid>
		<description><![CDATA[It won&#8217;t be released in theaters until November 22nd, but that won&#8217;t stop fans of the Hunger Games Trilogy from getting excited about seeing Katniss and Peeta on the big screen again.  And Gale.  Yes, Gale. Here&#8217;s the OFFICIAL &#8220;Catching Fire&#8221; trailer! &#160;]]></description>
			<content:encoded><![CDATA[<p>It won't be released in theaters until November 22nd, but that won't stop fans of the Hunger Games Trilogy from getting excited about seeing Katniss and Peeta on the big screen again.  And Gale.  Yes, Gale. </p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/exclusive-the-hunger-games-catching-fire-movie-trailer-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2013/04/catching-fire.png" height="264" width="448" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Youtube</media:description>	</item>
		<item>
		<title>New &#039;Man of Steel&#039; Viral Site Reveals Countdown to New Trailer</title>
		<link>http://mix108.com/man-of-steel-viral-countdown/</link>
		<comments>http://mix108.com/man-of-steel-viral-countdown/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:06:30 +0000</pubDate>
		<dc:creator>Eric Walkuski</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[superman]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=97210</guid>
		<description><![CDATA[Those of you eager to get a fresh look at the new &#8216;Man of Steel&#8217; trailer should prepare to be happy. Just yesterday saw the release of a General Zod viral message to the citizens of Earth and Supes himself, which was extremely cool in and of itself, but today we&#8217;ve learned of a new [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you eager to get a fresh look at the new <a href="http://screencrush.com/tags/man-of-steel/">'Man of Steel'</a> trailer should prepare to be happy. Just yesterday saw the release of a <a href="http://screencrush.com/man-of-steel-video-reveals-general-zod/">General Zod viral message</a> to the citizens of Earth and Supes himself, which was extremely cool in and of itself, but today we've learned of a new site that counts down to the unveiling of the full 'Man of Steel' trailer. So when can we expect it? Find out after the break!</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/man-of-steel-viral-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/04/man_of_steel.jpg" height="420" width="630" />	</item>
		<item>
		<title>2013 MTV Movie Awards Winners</title>
		<link>http://mix108.com/2013-mtv-movie-awards-winners/</link>
		<comments>http://mix108.com/2013-mtv-movie-awards-winners/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:00:33 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[mtv movie awards]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=96999</guid>
		<description><![CDATA[The 2013 MTV Movie Awards winners, though by no means as hyped as, say, the 2013 Oscars, are a fun affair nonetheless. Most of the awards, with exceptions to the &#8220;specialty&#8221; categories, are voted on by the fans, which means many of the titles that got snubbed during awards season now have another chance for [...]]]></description>
			<content:encoded><![CDATA[<p>The 2013 <a href="http://screencrush.com/tags/mtv-movie-awards/">MTV Movie Awards</a> winners, though by no means as hyped as, say, the <a href="http://screencrush.com/tags/2013-oscars/">2013 Oscars</a>, are a fun affair nonetheless. Most of the awards, with exceptions to the "specialty" categories, are voted on by the fans, which means many of the titles that got snubbed during awards season now have another chance for the recognition many believe they deserve.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/2013-mtv-movie-awards-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/04/2013_mtv_movie_awards_winners_list.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">MTV</media:description>	</item>
		<item>
		<title>&#039;Iron Man 3&#8242; Goes Behind the Scenes: Watch How They Blew Stuff Up</title>
		<link>http://mix108.com/iron-man-3-behind-the-scenes-footage/</link>
		<comments>http://mix108.com/iron-man-3-behind-the-scenes-footage/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 13:49:17 +0000</pubDate>
		<dc:creator>Eric Walkuski</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[gwyneth paltrow]]></category>
		<category><![CDATA[iron man]]></category>
		<category><![CDATA[Robert Downey Jr.]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=96731</guid>
		<description><![CDATA[Want to watch Robert Downey Jr. get violently tossed around on the &#8216;Iron Man 3&#8216;&#194;&#160;set? Why wouldn&#8217;t you? A new behind-the-scenes look at the Marvel sequel has hit, offering plenty of destruction and green-screen chaos. ET premiered the footage and after you get past some claptrap about Gwyneth Paltrow considering having another baby (spoiler: we [...]]]></description>
			<content:encoded><![CDATA[<p>Want to watch <a href="http://screencrush.com/tags/robert-downey-jr/">Robert Downey Jr.</a> get violently tossed around on the '<a href="http://screencrush.com/tags/iron-man-3/">Iron Man 3</a>' set? Why wouldn't you? A new behind-the-scenes look at the <a href="http://screencrush.com/tags/marvel/">Marvel</a> sequel has hit, offering plenty of destruction and green-screen chaos.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/iron-man-3-behind-the-scenes-footage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/04/iron_man_3_behind_the_scenes.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Marvel Studios</media:description>	</item>
		<item>
		<title>&quot;Wind Beneath My Wings&quot; from the Movie &quot;Beaches&quot;&#8211;Laura&#039;s Feel Good Song of the Day [VIDEO]</title>
		<link>http://mix108.com/wind-beneath-my-wings-from-the-movie-beaches-lauras-feel-good-song-of-the-day-video/</link>
		<comments>http://mix108.com/wind-beneath-my-wings-from-the-movie-beaches-lauras-feel-good-song-of-the-day-video/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:27:12 +0000</pubDate>
		<dc:creator>Laura Peterson</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Songs]]></category>
