<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>TODAY&#039;S BEST MIX &#187; Political</title>
	<atom:link href="http://mix108.com/category/political/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix108.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 02:57:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Why Do Politicians Use Several Pens When Signing Important Documents? [VIDEO]</title>
		<link>http://mix108.com/why-do-politicians-use-several-pens-when-signing-important-documents-video/</link>
		<comments>http://mix108.com/why-do-politicians-use-several-pens-when-signing-important-documents-video/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:29:14 +0000</pubDate>
		<dc:creator>Jeanne Ryan</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Jeanne and Cooper]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Pens]]></category>
		<category><![CDATA[political rally]]></category>
		<category><![CDATA[signature]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=166922</guid>
		<description><![CDATA[Have you ever noticed when a politician is signing an important document how they always use so many pens? Is it so they do not run out of ink mid signature? Nope. It is a Washington tradition to use many pens when signing a historical document, because the pens themselves become a historical artifact. Then [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever noticed when a politician is signing an important document how they always use so many pens? Is it so they do not run out of ink mid signature? Nope.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/why-do-politicians-use-several-pens-when-signing-important-documents-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2013/05/mark-dayton.jpg" height="346" width="633" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of YouTube</media:description>	</item>
		<item>
		<title>What Do All of The Red Equal Signs on Facebook and Twitter Profiles Mean? Find Out Why They&#039;re Popping Up on Social Media</title>
		<link>http://mix108.com/what-do-all-of-the-red-equal-signs-on-facebook-and-twitter-profiles-mean-find-out-why-theyre-popping-up-on-social-media/</link>
		<comments>http://mix108.com/what-do-all-of-the-red-equal-signs-on-facebook-and-twitter-profiles-mean-find-out-why-theyre-popping-up-on-social-media/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 19:15:05 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=149929</guid>
		<description><![CDATA[If you&#8217;ve been on Facebook or Twitter today, you&#8217;ve undoubtedly noticed several people changing their profile picture to a red equal sign that is spreading rapidly around the web. What is this supposed to signify? The emergence of these symbols is a social media effort to show support for equal human rights as the U.S. Supreme Court [...]]]></description>
			<content:encoded><![CDATA[<p>If you've been on Facebook or Twitter today, you've undoubtedly noticed several people changing their profile picture to a red equal sign that is spreading rapidly around the web. What is this supposed to signify?</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/what-do-all-of-the-red-equal-signs-on-facebook-and-twitter-profiles-mean-find-out-why-theyre-popping-up-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2013/03/Equal-Sign.png" height="420" width="630" />	</item>
		<item>
		<title>A Group of Minnesotans Pay Big Bucks for One Bottle of President Obamas Home Brew</title>
		<link>http://mix108.com/a-group-of-minnesotans-pay-big-bucks-for-one-bottle-of-president-obamas-home-brew/</link>
		<comments>http://mix108.com/a-group-of-minnesotans-pay-big-bucks-for-one-bottle-of-president-obamas-home-brew/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 15:45:29 +0000</pubDate>
		<dc:creator>Jeanne Ryan</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[charity]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=127500</guid>
		<description><![CDATA[This may go down in history as the most expensive bottle of beer ever, a whopping $1,200 for the Barrack Obama White House brew called &#8220;White House Ale.&#8221; Beer enthusiast Mark Magerkurth and a few friends purchased the bottle in a off the record auction in Tennessee with all of the proceeds going  to a [...]]]></description>
			<content:encoded><![CDATA[<p>This may go down in history as the most expensive bottle of beer ever, a whopping $1,200 for the Barrack Obama White House brew called "White House Ale."</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/a-group-of-minnesotans-pay-big-bucks-for-one-bottle-of-president-obamas-home-brew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2013/01/736362.jpg" height="354" width="537" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Alex Wong/Newsmakers)</media:description>	</item>
		<item>
		<title>Ben Affleck Might Run for Senate Because That Will Totally Be Taken Seriously</title>
		<link>http://mix108.com/ben-affleck-senate/</link>
		<comments>http://mix108.com/ben-affleck-senate/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 15:40:01 +0000</pubDate>
		<dc:creator>Jessica Sager</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[ben affleck]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://starcrush.com/?p=21474</guid>
		<description><![CDATA[In news that will further drive the point home that our government is doomed, Ben Affleck is considering a run for the U.S. Senate in Massachusetts. A source close to the &#8216;Argo&#8217; actor revealed the horrifying idea to the Huffington Post. &#8220;Ben has been very active in Democratic Party politics for a long time and [...]]]></description>
			<content:encoded><![CDATA[<p>In news that will further drive the point home that our government is doomed, <a href="http://starcrush.com/tags/ben-affleck">Ben Affleck</a> is considering a run for the U.S. Senate in Massachusetts.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/ben-affleck-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://starcrush.com/files/2012/12/Ben-Affleck.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kris Connor, Getty Images</media:description>	</item>
		<item>
		<title>Minnesota City Council Race Decided on a Coin Toss</title>
		<link>http://mix108.com/minnesota-city-council-race-decided-on-a-coin-toss/</link>
		<comments>http://mix108.com/minnesota-city-council-race-decided-on-a-coin-toss/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 15:38:12 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[election 2012]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=113339</guid>
		<description><![CDATA[The flip of a coin is used to decide a lot of things in life: Who gets the ball first in a football game, where to eat lunch, or even who gets the last candy bar. Elections don&#8217;t fall into that list, except in this case. The Star Tribune reports a city council race in Albertville, [...]]]></description>
			<content:encoded><![CDATA[<p>The flip of a coin is used to decide a lot of things in life: Who gets the ball first in a football game, where to eat lunch, or even who gets the last candy bar. Elections don't fall into that list, except in this case</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/minnesota-city-council-race-decided-on-a-coin-toss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/11/106971802.jpg" height="3380" width="5168" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla, Getty Images</media:description>	</item>
		<item>
		<title>Minnesota and Wisconsin 2012 Presidential Voter Turnout Exceeds 2008</title>
		<link>http://mix108.com/minnesota-and-wisconsin-2012-presidential-voter-turnout-exceeds-2008/</link>
		<comments>http://mix108.com/minnesota-and-wisconsin-2012-presidential-voter-turnout-exceeds-2008/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 04:06:49 +0000</pubDate>
		<dc:creator>Tony Hart</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[election 2012]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=108608</guid>
		<description><![CDATA[More Minnesota and Wisconsin voters went to the polls in 2012 then they did in 2008 to decide the presidential election. Preliminary numbers suggest that Minnesota had a turn out of about 76% while about 70% of Wisconsin voters went to the polls this year. This is a new record for Minnesota as more than [...]]]></description>
			<content:encoded><![CDATA[<p>More Minnesota and Wisconsin voters went to the polls in 2012 then they did in 2008 to decide the presidential election. Preliminary numbers suggest that Minnesota had a turn out of about 76% while about 70% of Wisconsin voters went to the polls this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/minnesota-and-wisconsin-2012-presidential-voter-turnout-exceeds-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/11/81001087.jpg" height="378" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Logan Mock-Bunting/Getty Images</media:description>	</item>
		<item>
		<title>Photos From Election Night 2012</title>
		<link>http://mix108.com/photos-from-2012-election-night/</link>
		<comments>http://mix108.com/photos-from-2012-election-night/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 14:48:55 +0000</pubDate>
		<dc:creator>Chuck Armstrong</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[mitt romney]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149173</guid>
		<description><![CDATA[The 2012 presidential election concluded on Nov. 6, and after clinching 303 electoral votes, President Barack Obama will return to the Oval Office for his second term. After one of the most heated battles in campaign history, President Obama delivered his victory speech in Chicago, Ill., saying, &#8220;Tonight you voted for action, not politics as [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 presidential election concluded on Nov. 6, and after clinching 303 electoral votes, President Barack Obama will return to the Oval Office for his second term. After one of the most heated battles in campaign history, President Obama delivered his victory speech in Chicago, Ill., saying, "Tonight you voted for action, not politics as usual ... I am looking forward to reaching out and working with leaders of both parties to meet the challenges we can only solve together."</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/photos-from-2012-election-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/featured_election2012_photogallery.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla/Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Election 2012 Results for the Greater Duluth / Superior Area</title>
		<link>http://mix108.com/election-2012-results-for-the-greater-duluth-superior-area/</link>
		<comments>http://mix108.com/election-2012-results-for-the-greater-duluth-superior-area/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 12:50:19 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=108067</guid>
		<description><![CDATA[With election day behind us, many decisions have been made around the region, state and country. See election results for the greater Duluth and Superior area here. As reported early this morning, the race for President of the United States has been decided; with Barack Obama earning another four years in the White House. Here [...]]]></description>
			<content:encoded><![CDATA[<p>With election day behind us, many decisions have been made around the region, state and country. See election results for the greater Duluth and Superior area here.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/election-2012-results-for-the-greater-duluth-superior-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/04/AMerican-Flag.jpg" height="1130" width="1699" />	</item>
		<item>
		<title>Obama Projected to Win Re-Election, Tweets Victory Photo</title>
		<link>http://mix108.com/obama-victory-photo/</link>
		<comments>http://mix108.com/obama-victory-photo/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 04:58:20 +0000</pubDate>
		<dc:creator>TheFW Staff</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Barack Obama]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=164308</guid>
		<description><![CDATA[Following a win in the state of Ohio, Barack Obama is being projected as the winner of the 2012 presidential race. To celebrate, Obama tweeted the above photo of himself embracing Michelle with the words, &#8220;Four more years.&#8221; See Obama&#8217;s tweet below. For more 2012 election coverage, go here. Update: The tweet has already become [...]]]></description>
			<content:encoded><![CDATA[<p>Following a win in the state of Ohio, Barack Obama is being projected as the winner of the 2012 presidential race. To celebrate, Obama tweeted the above photo of himself embracing Michelle with the words, "Four more years." </p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/obama-victory-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/obama.jpg" height="419" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Obama, Twitter</media:description>	</item>
		<item>
		<title>Paul Ryan of Burnsville Minnesota Really Can&#039;t Wait For the Election to be Over</title>
		<link>http://mix108.com/paul-ryan-of-burnsville-minnesota-really-cant-wait-for-the-election-to-be-over/</link>
		<comments>http://mix108.com/paul-ryan-of-burnsville-minnesota-really-cant-wait-for-the-election-to-be-over/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 17:24:16 +0000</pubDate>
		<dc:creator>Jeanne Ryan</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[paul ryan]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=107765</guid>
		<description><![CDATA[For many people with the same name of famous people, or somewhat famous people it can be a blessing or a curse. For Paul Ryan of Burnsville MN he has been thrust into the limelight being mistaken as Mitt Romneys&#8217; running mate. True Story! For those who are not a fan of the former Wisconsin [...]]]></description>
			<content:encoded><![CDATA[<p>For many people with the same name of famous people, or somewhat famous people it can be a blessing or a curse. For Paul Ryan of Burnsville MN he has been thrust into the limelight being mistaken as Mitt Romneys' running mate. True Story!</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/paul-ryan-of-burnsville-minnesota-really-cant-wait-for-the-election-to-be-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/11/1550634721.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Scott Olson/Getty Images)</media:description>	</item>
		<item>
		<title>The Politics of Drinking: Does the Kind of Alcohol You Drink Predict Who You Will Vote For? [INFOGRAPHIC]</title>
		<link>http://mix108.com/the-politics-of-drinking-does-the-kind-of-alcohol-you-drink-predict-who-you-will-vote-for-infographic/</link>
		<comments>http://mix108.com/the-politics-of-drinking-does-the-kind-of-alcohol-you-drink-predict-who-you-will-vote-for-infographic/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 14:29:40 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[mitt romney]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=107292</guid>
		<description><![CDATA[The 2012 Election is only a matter of hours away, which means only one thing &#8211; an end to all of those aggressive political ads! Well, that and the fact we&#8217;ll be electing new leaders. Among the decisions we&#8217;ll be voting on this season is one about who should be the next President of the [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Election is only a matter of hours away, which means only one thing - an end to all of those aggressive political ads! Well, that and the fact we'll be electing new leaders. Among the decisions we'll be voting on this season is one about who should be the next President of the United States. Whether you've already decided who is getting your vote or you're undecided  one study claims the type of alcohol you most frequently enjoy says a lot about who you will vote for. </p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/the-politics-of-drinking-does-the-kind-of-alcohol-you-drink-predict-who-you-will-vote-for-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/obama-romney.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Win McNamee, Getty Images</media:description>	</item>
		<item>
		<title>Just Days Until the Presidential Election, How Does the Electoral College Work and Why Do Some People Hate it and Some Love it? [VIDEO]</title>
		<link>http://mix108.com/just-days-until-the-presidential-election-how-does-electoral-college-work-and-why-some-people-hate-it-and-some-love-it-video/</link>
		<comments>http://mix108.com/just-days-until-the-presidential-election-how-does-electoral-college-work-and-why-some-people-hate-it-and-some-love-it-video/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 22:07:19 +0000</pubDate>
		<dc:creator>Tony Hart</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[election 2012]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=106670</guid>
		<description><![CDATA[Some are calling this the most important election of our lifetime, whether that is true or not is up for debate, but one thing is for certain, whoever wins will need to get at least 270 electoral college votes before they can move into the White House, what is the electoral college and why do some people think it&#8217;s good and [...]]]></description>
			<content:encoded><![CDATA[<p>Some are calling this the most important election of our lifetime, whether that is true or not is up for debate, but one thing is for certain, whoever wins will need to get at least 270 electoral college votes before they can move into the White House, what is the electoral college and why do some people think it's good and others say we need to change the system? Find out after the jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/just-days-until-the-presidential-election-how-does-electoral-college-work-and-why-some-people-hate-it-and-some-love-it-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/11/elect.jpg" height="487" width="816" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>What You Need to Know Voting as a College Student in Minnesota or Wisconsin</title>
		<link>http://mix108.com/what-you-need-to-know-voting-as-a-college-student-in-minnesota-or-wisconsin/</link>
		<comments>http://mix108.com/what-you-need-to-know-voting-as-a-college-student-in-minnesota-or-wisconsin/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 18:50:15 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=100037</guid>
		<description><![CDATA[As election day approaches, college students face a decision of either absentee voting in their home precinct or voting in the city they now call home &#8211; where they are going to college. What are the rules for college students voting in Minnesota and Wisconsin? Find out here: Both Minnesota and Wisconsin allows students to [...]]]></description>
			<content:encoded><![CDATA[<p>As election day approaches, college students face a decision of either absentee voting in their home precinct or voting in the city they now call home - where they are going to college. What are the rules for college students voting in Minnesota and Wisconsin? Find out here:</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/what-you-need-to-know-voting-as-a-college-student-in-minnesota-or-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/10/145760954.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andy Manis, Getty Images</media:description>	</item>
		<item>
		<title>Where Do I Vote? Learn Where Your Polling Place is if You Are a Minnesota Resident in the Greater Duluth Area</title>
		<link>http://mix108.com/where-do-i-vote-learn-where-your-polling-place-is-if-you-are-a-minnesota-resident-in-the-greater-duluth-area/</link>
		<comments>http://mix108.com/where-do-i-vote-learn-where-your-polling-place-is-if-you-are-a-minnesota-resident-in-the-greater-duluth-area/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 15:30:21 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=99907</guid>
		<description><![CDATA[The 2012 election is quickly approaching, and a lot of big decisions are up to you to vote on that will impact your neighborhood, Minnesota, and the country. Know where you need to go on Tuesday, November 6 when it is time for you to let your voice be heard in this election. In order [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 election is quickly approaching, and a lot of big decisions are up to you to vote on that will impact your neighborhood, Minnesota, and the country. Know where you need to go on Tuesday, November 6 when it is time for you to let your voice be heard in this election.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/where-do-i-vote-learn-where-your-polling-place-is-if-you-are-a-minnesota-resident-in-the-greater-duluth-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/10/79521831.jpg" height="2042" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stephen Morton, Getty Images</media:description>	</item>
		<item>
		<title>What Do I Need to Register to Vote in Minnesota? Learn How to Register to Vote on Election Day</title>
		<link>http://mix108.com/what-do-i-need-to-register-to-vote-in-minnesota-learn-how-to-register-to-vote-on-election-day/</link>
		<comments>http://mix108.com/what-do-i-need-to-register-to-vote-in-minnesota-learn-how-to-register-to-vote-on-election-day/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 14:20:08 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=99920</guid>
		<description><![CDATA[Need to register to vote in Minnesota, but missed the 20 day minimum registration window? The State of Minnesota allows voters to register at their polling place on Election Day. Learn what serves as proof of residency and how to register here. In order to register at your polling place on Election Day, the Minnesota [...]]]></description>
			<content:encoded><![CDATA[<p>Need to register to vote in Minnesota, but missed the 20 day minimum registration window? The State of Minnesota allows voters to register at their polling place on Election Day. Learn what serves as proof of residency and how to register here.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/what-do-i-need-to-register-to-vote-in-minnesota-learn-how-to-register-to-vote-on-election-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/10/83389637.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David McNew, Getty Images</media:description>	</item>
		<item>
		<title>Vice President Joe Biden to Visit Superior Middle School on Friday</title>
		<link>http://mix108.com/vice-president-joe-biden-to-visit-superior-middle-school-on-friday/</link>
		<comments>http://mix108.com/vice-president-joe-biden-to-visit-superior-middle-school-on-friday/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 22:41:54 +0000</pubDate>
		<dc:creator>Tony Hart</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[joe biden]]></category>
		<category><![CDATA[president obama]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=105757</guid>
		<description><![CDATA[President Obama&#8217;s team must be worried about how Minnesota and Wisconsin will vote as the election draws near, today a visit from President Bill Clinton and on Friday, Vice President Joe Biden will visit Superior on a campaign stop. Biden will stop at Superior Middle School at 1 on Friday afternoon. Tickets are required for the event and are [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama's team must be worried about how Minnesota and Wisconsin will vote as the election draws near, today a visit from President Bill Clinton and on Friday, Vice President Joe Biden will visit Superior on a campaign stop.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/vice-president-joe-biden-to-visit-superior-middle-school-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/10/148446947.jpg" height="426" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Mark Wilson/Getty Images</media:description>	</item>
		<item>
		<title>Obama vs. Romney, Round 3: Highlights From the Final Presidential Debate</title>
		<link>http://mix108.com/obama-vs-romney-round-3-highlights-from-the-final-presidential-debate/</link>
		<comments>http://mix108.com/obama-vs-romney-round-3-highlights-from-the-final-presidential-debate/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 03:50:17 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[mitt romney]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=147301</guid>
		<description><![CDATA[Tonight in Boca Raton, Florida, President Barack Obama and Governor Mitt Romney sat down for their third and final debate before the upcoming election. Bob Schieffer of CBS News was the moderator. The debate&#8217;s focus was foreign policy. Here are some noteworthy moments from the discussion: This time, like in the first debate, Obama wore [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight in Boca Raton, Florida, President Barack Obama and Governor Mitt Romney sat down for their third and final debate before the upcoming election. Bob Schieffer of CBS News was the moderator. The debate's focus was foreign policy</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/obama-vs-romney-round-3-highlights-from-the-final-presidential-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/debate.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Moore, Getty Images</media:description>	</item>
		<item>
		<title>The Internet Comes Together to Buy Joe Biden a Trans Am</title>
		<link>http://mix108.com/the-internet-comes-together-to-buy-joe-biden-a-trans-am/</link>
		<comments>http://mix108.com/the-internet-comes-together-to-buy-joe-biden-a-trans-am/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 17:20:48 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[joe biden]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=160594</guid>
