<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>TODAY&#039;S BEST MIX &#187; Weather</title>
	<atom:link href="http://mix108.com/category/weather-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix108.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 13:56:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Massive Tornado Destroys Area Near Oklahoma City; At Least 51 Killed [UPDATED]</title>
		<link>http://mix108.com/oklahoma-city-tornado-destruction/</link>
		<comments>http://mix108.com/oklahoma-city-tornado-destruction/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:17:01 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162469</guid>
		<description><![CDATA[An enormous tornado with a debris cloud two miles wide tore through the metropolitan area just south of Oklahoma City on Monday afternoon. UPDATE 9:28 p.m. EST: At least 51 people were killed in the storm, including seven children from Plaza Towers Elementary School in Moore, according to KFOR in Oklahoma City. The news station reported that [...]]]></description>
			<content:encoded><![CDATA[<p>An enormous tornado with a debris cloud <a href="http://usnews.nbcnews.com/_news/2013/05/20/18375741-huge-tornado-appears-to-touch-down-south-of-oklahoma-city-pilot-reports?lite" target="_blank">two miles wide</a> tore through the metropolitan area just south of Oklahoma City on Monday afternoon.</p>
<p><strong>UPDATE 9:28 p.m. EST: </strong>At least 51 people were killed in the storm, including seven children from Plaza Towers Elementary School in Moore, according to <a href="http://kfor.com/" target="_blank">KFOR in Oklahoma City.</a> The news station reported that 75 student and staff were inside the school when the storm struck. Officials said Monday night that the search of the rubble remaining of the school had turned to a recovery mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/oklahoma-city-tornado-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/tornado-damage.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">CNN</media:description>	</item>
		<item>
		<title>Kansas Meteorologist Walks Off The Set to Take Shelter, as Tornado Approaches the Television Station [VIDEO]</title>
		<link>http://mix108.com/kansas-meteorologist-walks-off-the-set-during-a-tornado-warning-video/</link>
		<comments>http://mix108.com/kansas-meteorologist-walks-off-the-set-during-a-tornado-warning-video/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:18:22 +0000</pubDate>
		<dc:creator>Jeanne Ryan</dc:creator>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[news story]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=168416</guid>
		<description><![CDATA[It was a dramatic weather weekend for residents in Kansas and Oklahoma as tornadoes ripped through the lower plains, forcing a local Meteorologist  to take shelter in the station basement during his forecast. Having been someone who lived in Kansas for 2 1/2 years during the beginning of my radio career, this time of year [...]]]></description>
			<content:encoded><![CDATA[<p>It was a dramatic weather weekend for residents in Kansas and Oklahoma as tornadoes ripped through the lower plains, forcing a local Meteorologist  to take shelter in the station basement during his forecast.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/kansas-meteorologist-walks-off-the-set-during-a-tornado-warning-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2013/05/tornado.jpg" height="416" width="626" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of YouTube</media:description>	</item>
		<item>
		<title>May Snowstorm Could Bring Significant Snow to Parts of the Twin Ports Region to Start May 2013</title>
		<link>http://mix108.com/may-snowstorm-could-bring-significant-snow-to-parts-of-the-twin-ports-region-to-start-may-2013/</link>
		<comments>http://mix108.com/may-snowstorm-could-bring-significant-snow-to-parts-of-the-twin-ports-region-to-start-may-2013/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:51:10 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=162313</guid>
		<description><![CDATA[In giant curveball thrown following a few days of 60+ degree weather, significant snowfall is tracking into the region to start the month of May. Because of this approaching storm, the National Weather Service has issued a winter weather advisory from 7 pm Wednesday to 7 pm Thursday for the North Shore, Minnesota side of the [...]]]></description>
			<content:encoded><![CDATA[<p>In giant curveball thrown following a few days of 60+ degree weather, significant snowfall is tracking into the region to start the month of May.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/may-snowstorm-could-bring-significant-snow-to-parts-of-the-twin-ports-region-to-start-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2013/05/143309577.jpg" height="2795" width="4200" />	</item>
		<item>
		<title>Potentially Heavy Snow and Thundersnow to Hit Twin Ports Monday Night and Tuesday Morning</title>
		<link>http://mix108.com/potentially-heavy-snow-and-thundersnow-to-hit-twin-ports-monday-night-and-tuesday-morning/</link>
		<comments>http://mix108.com/potentially-heavy-snow-and-thundersnow-to-hit-twin-ports-monday-night-and-tuesday-morning/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 01:39:25 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=158847</guid>
		<description><![CDATA[After breaking the April snowfall record by over 10 inches last week, it looks like we have the opportunity to see April 2013 down as an even bigger month in the category of snowfall with another major winter storm approaching the Duluth/Superior area. This storm has prompted the National Weather Service to issue a winter [...]]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://mix108.com/how-much-snow-did-we-get-see-the-snowfall-totals-for-the-april-18-2013-snow-storm/" target="_blank">breaking the April snowfall record by over 10 inches last week</a>, it looks like we have the opportunity to see April 2013 down as an even bigger month in the category of snowfall with another major winter storm approaching the Duluth/Superior area.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/potentially-heavy-snow-and-thundersnow-to-hit-twin-ports-monday-night-and-tuesday-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2013/02/94174759.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andy Manis, Getty Images</media:description>	</item>
		<item>
		<title>See Gigantic Snowflakes Tumbling From The Sky as the Snowstorm Starts [VIDEO]</title>
		<link>http://mix108.com/see-gigantic-snowflakes-tumbling-from-the-sky-as-the-snowstorm-starts/</link>
		<comments>http://mix108.com/see-gigantic-snowflakes-tumbling-from-the-sky-as-the-snowstorm-starts/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 00:28:29 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[canal park]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=159242</guid>
		<description><![CDATA[Walking around in Canal Park this evening, I was caught in the very beginning of tonight&#8217;s winter storm. While the storm promises to be messy, the early goings looked pretty beautiful, even if it is late April. Watch Giant Snowflakes Fall in Canal Park]]></description>
			<content:encoded><![CDATA[<p>Walking around in Canal Park this evening, I was caught in the very beginning of <a href="http:///potentially-heavy-snow-and-thundersnow-to-hit-twin-ports-monday-night-and-tuesday-morning/">tonight's winter storm</a>. While the storm promises to be messy, the early goings looked pretty beautiful, even if it is late April.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/see-gigantic-snowflakes-tumbling-from-the-sky-as-the-snowstorm-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2013/04/20130422-192735.jpg" height="1924" width="2734" />	</item>
		<item>
		<title>Warning from the City of Duluth:  Use Caution Around the Aerial Life Bridge Due to Falling Ice and Snow</title>
		<link>http://mix108.com/warning-from-the-city-of-duluth-use-caution-around-the-aerial-life-bridge-due-to-falling-ice-and-snow/</link>
		<comments>http://mix108.com/warning-from-the-city-of-duluth-use-caution-around-the-aerial-life-bridge-due-to-falling-ice-and-snow/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 21:51:21 +0000</pubDate>
		<dc:creator>Cathy Kates</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=170531</guid>
		<description><![CDATA[While training for Grandma&#8217;s Half Marathon (which has been very difficult with the snow we&#8217;ve gotten so late in the Spring), we park in the Canal and run across the Aerial Lift Bridge and down the Point all the time.  It never occurred to me that there could be potential danger lurking above me, other [...]]]></description>
			<content:encoded><![CDATA[<p><a title="NorthShore_4418 by adrian_lms, on Flickr" href="http://www.flickr.com/photos/adrian_lms/2338621466/"></a><br />
While training for <a href="http://grandmasmarathon.com/site/">Grandma's Half Marathon</a> (which has been very difficult with the snow we've gotten so late in the Spring), we park in the Canal and run across the <a href="http://en.wikipedia.org/wiki/Aerial_Lift_Bridge">Aerial Lift Bridge</a> and down the Point all the time.  It never occurred to me that there could be potential danger lurking above me, other than from the pigeons.  I'm still planning on using one of our City's icons, but we'll definitely be cautious.  Thanks to the City for watching out for us!</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/warning-from-the-city-of-duluth-use-caution-around-the-aerial-life-bridge-due-to-falling-ice-and-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kkcb.com/files/2013/04/2338621466_389f0961c0.jpg" height="333" width="500" />	</item>
		<item>
		<title>How Much Snow Did We Get? See the Snowfall Totals For the April 18, 2013 Snow Storm [UPDATED]</title>
		<link>http://mix108.com/how-much-snow-did-we-get-see-the-snowfall-totals-for-the-april-18-2013-snow-storm/</link>
		<comments>http://mix108.com/how-much-snow-did-we-get-see-the-snowfall-totals-for-the-april-18-2013-snow-storm/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 17:45:06 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=158252</guid>
		<description><![CDATA[Before snow started to fall on Thursday, Duluth sat very near a record for the most snowfall in the month of April. After some places saw between one and two feet of snow, we find ourselves digging out after the third major April snowstorm in a row. So, did we break any records and how [...]]]></description>
			<content:encoded><![CDATA[<p>Before snow started to fall on Thursday, Duluth sat very near a record for the most snowfall in the month of April. After some places saw between one and two feet of snow, we find ourselves digging out after the third major April snowstorm in a row. So, did we break any records and how much did we get?</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/how-much-snow-did-we-get-see-the-snowfall-totals-for-the-april-18-2013-snow-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2013/04/snowplow.jpg" height="420" width="630" />	</item>
		<item>
		<title>What Looks Like the Last Winter Storm of April Could Bring Plenty of Slush, Ice, and Snow to the Northland</title>
		<link>http://mix108.com/what-looks-like-the-last-winter-storm-of-april-could-bring-plenty-of-slush-ice-and-snow-to-the-northland/</link>
		<comments>http://mix108.com/what-looks-like-the-last-winter-storm-of-april-could-bring-plenty-of-slush-ice-and-snow-to-the-northland/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:30:01 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=157367</guid>
		<description><![CDATA[Light snow continues in the latest of a series of late-season storms that has laid record-breaking snowfall amounts on the Twin Ports. Here&#8217;s what to expect as this storm winds down today. We remain under a winter storm warning until 10 am in the Twin Ports region. Snow and windy conditions are expected to continue through the [...]]]></description>
			<content:encoded><![CDATA[<p>Light snow continues in the latest of a series of late-season storms that has laid record-breaking snowfall amounts on the Twin Ports. Here's what to expect as this storm winds down today.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/what-looks-like-the-last-winter-storm-of-april-could-bring-plenty-of-slush-ice-and-snow-to-the-northland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2013/04/108738133.jpg" height="2001" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>Is This Winter Abnormal? On Average, When Does the Last Snow Fall in Duluth?</title>
		<link>http://mix108.com/is-this-winter-abnormal-on-average-when-does-the-last-snow-fall-in-duluth/</link>
		<comments>http://mix108.com/is-this-winter-abnormal-on-average-when-does-the-last-snow-fall-in-duluth/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:50:20 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=157477</guid>
		<description><![CDATA[This spring seems more like an extension of winter, with two major winter storms hitting in mid-April in the Twin Ports, and a third one on the way. How abnormal is it to see snow storms like this in the Duluth/ Superior area so late in the season? According to the National Oceanic and Atmospheric Administration, [...]]]></description>
			<content:encoded><![CDATA[<p>This spring seems more like an extension of winter, with two major winter storms hitting in mid-April in the Twin Ports, and <a href="/what-looks-like-the-last-winter-storm-of-april-could-bring-plenty-of-slush-ice-and-snow-to-the-northland/">a third one on the way</a>. How abnormal is it to see snow storms like this in the Duluth/ Superior area so late in the season?</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/is-this-winter-abnormal-on-average-when-does-the-last-snow-fall-in-duluth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2013/04/96908410-630x420.jpg" height="420" width="630" />	</item>
		<item>
		<title>Jeanne Ryan, Along With the Rest of The Northland Says Enough to Winter</title>
		<link>http://mix108.com/jeanne-ryan-along-with-the-rest-of-the-northland-says-enough-to-winter/</link>
		<comments>http://mix108.com/jeanne-ryan-along-with-the-rest-of-the-northland-says-enough-to-winter/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 02:27:09 +0000</pubDate>
		<dc:creator>Jeanne Ryan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Jeanne and Cooper]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[shovel]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=156784</guid>
		<description><![CDATA[Spring has not Sprung and I am growing increasingly inpatient. Did I start this chain of events by getting rid of my 4 wheel drive this summer? With all the crazy weather all over the country over the last few years, I guess we have no room to complain about a little snow, OK a [...]]]></description>
			<content:encoded><![CDATA[<p>Spring has not Sprung and I am growing increasingly inpatient. Did I start this chain of events by getting rid of my 4 wheel drive this summer?</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/jeanne-ryan-along-with-the-rest-of-the-northland-says-enough-to-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2013/04/broken-shovel.jpg" height="541" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of Jeanne Ryan</media:description>	</item>
		<item>
		<title>School and Organization Delays and Closings 04-15-13</title>
		<link>http://mix108.com/closings2/</link>
		<comments>http://mix108.com/closings2/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 10:10:11 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=155461</guid>
		<description><![CDATA[Here are the latest school and business closings and delays for April 15, 2013: Delays None Closings None]]></description>
			<content:encoded><![CDATA[<p>Here are the latest school and business closings and delays for April 15, 2013:</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/closings2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2013/01/Snow-Falling.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Youtube</media:description>	</item>
		<item>
		<title>Another April Snow Storm Targeting the Duluth / Superior Area and Northland to Start Next Week</title>
		<link>http://mix108.com/another-april-snow-storm-targeting-the-duluth-superior-area-and-northland-to-start-next-week/</link>
		<comments>http://mix108.com/another-april-snow-storm-targeting-the-duluth-superior-area-and-northland-to-start-next-week/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 13:00:14 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=155606</guid>
		<description><![CDATA[If you haven&#8217;t had enough of the late-season snow, there is another round heading toward the Twin Ports and Northland for the end of the weekend.The National Weather Service is forecasting another major winter storm that will hit the region Sunday and into Monday. This storm has led to an issue of a winter storm [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven't had enough of the <a href="http://mix108.com/april-11-and-12-snowfall-totals-storm-report/">late-season snow</a>, there is another round heading toward the Twin Ports and Northland for the end of the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/another-april-snow-storm-targeting-the-duluth-superior-area-and-northland-to-start-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2013/04/108006451.jpg" height="3049" width="4574" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matthew Cavanaugh, Getty Images</media:description>	</item>
		<item>
		<title>Late-Season Winter Storm Makes for a Messy Friday in the Duluth/Superior Region [UPDATED]</title>
		<link>http://mix108.com/late-season-winter-storm-could-make-for-a-messy-thursday-in-the-duluthsuperior-region/</link>
		<comments>http://mix108.com/late-season-winter-storm-could-make-for-a-messy-thursday-in-the-duluthsuperior-region/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 19:30:05 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=154623</guid>
		<description><![CDATA[A winter storm warning remains in effect for the Twin Ports region, and has been extended until 5 pm today (Friday)  for falling snow and blowing/drifting snow. The strong, gusty winds off Lake Superior along with continued snowfall will make for messy conditions through the daytime hours today. What to Expect Winds are calming through the afternoon, [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://forecast.weather.gov/showsigwx.php?warnzone=MNZ037&amp;warncounty=MNC137&amp;firewxzone=MNZ037&amp;local_place1=&amp;product1=Winter+Storm+Warning">winter storm warning</a> remains in effect for the Twin Ports region, and has been extended until 5 pm today (Friday)  for falling snow and blowing/drifting snow.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/late-season-winter-storm-could-make-for-a-messy-thursday-in-the-duluthsuperior-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2013/04/141016203.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Moore, Getty Images</media:description>	</item>
		<item>
		<title>April 11 and 12 Snowfall Totals &#8211; Storm Report</title>
		<link>http://mix108.com/april-11-and-12-snowfall-totals-storm-report/</link>
		<comments>http://mix108.com/april-11-and-12-snowfall-totals-storm-report/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 18:50:25 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=155480</guid>
		<description><![CDATA[Snow is expected to continue to fall through the afternoon and evening, offering 1-4 additional inches of snow in the Twin Ports and on top of what we already have on the ground. So, how much snow has fallen around the Duluth / Superior region? Here are the latest preliminary snowfall totals, as of 1:45 pm [...]]]></description>
			<content:encoded><![CDATA[<p>Snow is expected to continue to fall through the afternoon and evening, offering 1-4 additional inches of snow in the Twin Ports and on top of what we already have on the ground. So, how much snow has fallen around the Duluth / Superior region?</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/april-11-and-12-snowfall-totals-storm-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2013/01/96908410.jpg" height="1527" width="2290" />	</item>
		<item>
		<title>Are the Blatnik and Bong Bridges Open?  Here&#039;s How You Find Out</title>
		<link>http://mix108.com/are-the-blatnik-and-bong-bridges-open-heres-how-you-find-out/</link>
		<comments>http://mix108.com/are-the-blatnik-and-bong-bridges-open-heres-how-you-find-out/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 21:52:59 +0000</pubDate>
		<dc:creator>Ken Hayes</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[blatnik bridge]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=168189</guid>
		<description><![CDATA[Just about every time we have snowy and windy conditions here in the Twin Ports, someone inevitably blurts out, &#8220;they are going to close the bridges!&#8221;  And all of us who work across the bridge  (Duluth or Superior side) start to panic we won&#8217;t make it home.  The frustrating part of this whole situation is that 99% [...]]]></description>
			<content:encoded><![CDATA[<p>Just about every time we have snowy and windy conditions here in the Twin Ports, someone inevitably blurts out, "they are going to close the bridges!"  And all of us who work across the bridge  (Duluth or Superior side) start to panic we won't make it home.  The frustrating part of this whole situation is that 99% of the time, the bridges don't close, but misinformation is spread anyway by rumors.  Here's where you can go to find out for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/are-the-blatnik-and-bong-bridges-open-heres-how-you-find-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kkcb.com/files/2013/04/bridges.jpg" height="341" width="618" /><media:description xmlns:media="http://search.yahoo.com/mrss/">TSM</media:description>	</item>
		<item>
		<title>Gusty Winds Off Lake Superior Offer Big Waves in Canal Park [PHOTOS]</title>
		<link>http://mix108.com/gusty-winds-off-lake-superior-offer-big-waves-in-canal-park-photos/</link>
		<comments>http://mix108.com/gusty-winds-off-lake-superior-offer-big-waves-in-canal-park-photos/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 19:36:41 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[canal park]]></category>
		<category><![CDATA[duluth]]></category>
		<category><![CDATA[Lake Superior]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=155249</guid>
		<description><![CDATA[The National Weather Service reported wind gusts well over 40 miles per hour earlier today, and the sensor on top of the Blatnik Bridge reportedly clocked wind gusts around 60 miles per hour as this late-season winter storm tracked into the Twin Ports. Those winds blowing ashore led to some pretty breathtaking waves washing up [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service reported wind gusts well over 40 miles per hour earlier today, and the sensor on top of the Blatnik Bridge reportedly clocked wind gusts around 60 miles per hour as this late-season winter storm tracked into the Twin Ports.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/gusty-winds-off-lake-superior-offer-big-waves-in-canal-park-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2013/04/DSC04901.jpg" height="3456" width="4608" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Nick Cooper - Townsquare Media Duluth</media:description>	</item>
		<item>
		<title>Winter Weather Advisory Issued for the Duluth / Superior Region as April Snow Storm Looks to Bring Several Inches of Snow</title>
		<link>http://mix108.com/winter-weather-advisory-issued-for-the-duluth-superior-region-as-april-snow-storm-looks-to-bring-several-inches-of-snow/</link>
		<comments>http://mix108.com/winter-weather-advisory-issued-for-the-duluth-superior-region-as-april-snow-storm-looks-to-bring-several-inches-of-snow/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 11:52:38 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=152973</guid>
		<description><![CDATA[With temperatures flirting with 50 then dropping below freezing, this spring has certainly been a weather roller coaster. In another one of the low points of the season, the Twin Ports is the target of a winter storm that is expected to bring several inches of snow this weekend. In response to the approaching storm, the [...]]]></description>
			<content:encoded><![CDATA[<p>With temperatures flirting with 50 then dropping below freezing, this spring has certainly been a weather roller coaster. In another one of the low points of the season, the Twin Ports is the target of a winter storm that is expected to bring several inches of snow this weekend.</p>
]]></content:encoded>
