<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>TODAY&#039;S BEST MIX &#187; Mars</title>
	<atom:link href="http://mix108.com/tags/mars/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix108.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 11:19:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NASA Rovers Draw Penis Graffiti on Mars, Aliens Are Amused</title>
		<link>http://mix108.com/nasa-mars-penis-graffiti/</link>
		<comments>http://mix108.com/nasa-mars-penis-graffiti/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:10:29 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=129610</guid>
		<description><![CDATA[We&#226;&#8364;&#8482;ve heard of space junk, but this is just ridiculous. NASA recently published some unknowingly provocative images of Mars to their website, which were apparently captured by expedition rovers scouring the red planet for evidence of life. While these $800 million rovers should be busy assisting scientists in the discovery of the first alien life [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve heard of space junk, but this is just ridiculous.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/nasa-mars-penis-graffiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/04/NASA.jpg" height="591" width="886" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>will.i.am to Premiere &#039;Reach for the Stars&#039; Feat. Britney Spears from Mars Curiosity Rover</title>
		<link>http://mix108.com/will-i-am-new-single-britney-spears-mars-curiosity-rover/</link>
		<comments>http://mix108.com/will-i-am-new-single-britney-spears-mars-curiosity-rover/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 11:30:15 +0000</pubDate>
		<dc:creator>Jessica Sager</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[britney spears]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[will.i.am]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=170146</guid>
		<description><![CDATA[Will.i.am is pulling out all the stops to make sure his new record, ‘#willpower,’ is out of this world. Literally. The former Black Eyed Peas frontman is debuting his new single with Britney Spears, ‘Reach for the Stars,’ from Mars! The song will premiere from the Mars Curiosity Rover in a special NASA educational event [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/will-i-am">Will.i.am</a> is pulling out all the stops to make sure his new record, ‘#willpower,’ is out of this world. Literally. The former Black Eyed Peas frontman is <a href="http://www.theverge.com/2012/8/27/3271210/will-i-am-nasa-curiosity-mars-song-premiere">debuting</a> his new single with <a href="http://popcrush.com/tags/britney-spears">Britney Spears</a>, ‘Reach for the Stars,’ from Mars!</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/will-i-am-new-single-britney-spears-mars-curiosity-rover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/08/william-britney.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Merritt / Jason Arthurs, Getty Images</media:description>	</item>
		<item>
		<title>Mars Curiosity Rover Leaves First Tracks on the Distant Planet, Let&#039;s Roll!</title>
		<link>http://mix108.com/mars-curiosity-rover-leaves-first-tracks-on-the-distant-planet-lets-roll/</link>
		<comments>http://mix108.com/mars-curiosity-rover-leaves-first-tracks-on-the-distant-planet-lets-roll/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 21:12:49 +0000</pubDate>
		<dc:creator>Tony Hart</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=85895</guid>
		<description><![CDATA[It has been a couple of weeks since NASA landed the Mars Curiosity rover on the red planet and it&#8217;s starting to leave it&#8217;s mark. Curiosity completed its first test run today by going forward about 15 feet, rotating 120 degrees and then reversing about 8 feet. The rover is now about 20 feet from [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a couple of weeks since NASA landed the Mars Curiosity rover on the red planet and it's starting to leave it's mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/mars-curiosity-rover-leaves-first-tracks-on-the-distant-planet-lets-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/08/tracks.jpg" height="449" width="745" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>Bye Bye King Size Candy Bars</title>
		<link>http://mix108.com/bye-bye-king-size-candy-bars/</link>
		<comments>http://mix108.com/bye-bye-king-size-candy-bars/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:29:33 +0000</pubDate>
		<dc:creator>Jeanne Ryan</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[candy bars]]></category>
		<category><![CDATA[king size]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[snacking]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=38745</guid>
		<description><![CDATA[Attention chocolate Fans, in the  near future you are going to have to buy more candy bars to satisfy that hunger. The Mars company has said that they will be doing away with the King Size bars and by the end of 2013 all of it&#8217;s chocolate bars will be  250 calories or under. In [...]]]></description>
			<content:encoded><![CDATA[<p>Attention chocolate Fans, in the  near future you are going to have to buy more candy bars to satisfy that hunger. The Mars company has said that they will be doing away with the King Size bars and by the end of 2013 all of it's chocolate bars will be  250 calories or under</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/bye-bye-king-size-candy-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/02/80531473.jpg" height="380" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Chris Hondros/Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 944/1046 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mix108.com

Served from: mix108.com @ 2013-05-22 12:42:16 -->