<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>TODAY&#039;S BEST MIX &#187; men</title>
	<atom:link href="http://mix108.com/tags/men/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix108.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 23:54:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Two Guys Volunteer to Get an Idea of What it is Like to Be in Labor [VIDEO]</title>
		<link>http://mix108.com/two-guys-volunteer-to-get-an-idea-of-what-it-is-like-to-be-in-labor-video/</link>
		<comments>http://mix108.com/two-guys-volunteer-to-get-an-idea-of-what-it-is-like-to-be-in-labor-video/#comments</comments>
		<pubDate>Thu, 16 May 2013 01:08:44 +0000</pubDate>
		<dc:creator>Jeanne Ryan</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[labor pain]]></category>
		<category><![CDATA[men]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=167265</guid>
		<description><![CDATA[Women around the world rejoice, your husband now has the chance to get a glimpse into what you went through when you were in labor. Can they handle it?Everyone has heard or repeated the phrase If men were the ones who gave birth, the population of the world would be extinct. It is a known [...]]]></description>
			<content:encoded><![CDATA[<p>Women around the world rejoice, your husband now has the chance to get a glimpse into what you went through when you were in labor. Can they handle it?</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/two-guys-volunteer-to-get-an-idea-of-what-it-is-like-to-be-in-labor-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2013/05/labor-pain-simulator.png" height="415" width="754" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of YouTube</media:description>	</item>
		<item>
		<title>Check Out &quot;Mantresting&quot;&#8211;the Pinterest for Dudes</title>
		<link>http://mix108.com/check-out-mantresting-the-pinterest-for-dudes/</link>
		<comments>http://mix108.com/check-out-mantresting-the-pinterest-for-dudes/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 20:16:38 +0000</pubDate>
		<dc:creator>Laura Peterson</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[.]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=149677</guid>
		<description><![CDATA[Guys were either feeling left out that the ladies were having all the fun &#8220;pinning,&#8221; or they decided it wasn&#8217;t manly enough to sign up and start their own Pinterest account so they could be pinning.  Now there&#8217;s a new website that&#8217;s just like Pinterest&#8230;only for Dudes. It&#8217;s called &#8220;Mantresting&#8221; (Interesting Man Things) and it [...]]]></description>
			<content:encoded><![CDATA[<p>Guys were either feeling left out that the ladies were having all the fun "pinning," or they decided it wasn't manly enough to sign up and start their own <a href="http://pinterest.com/">Pinterest </a>account so they could be pinning.  Now there's a new website that's just like Pinterest...only for Dudes.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/check-out-mantresting-the-pinterest-for-dudes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2013/03/manteresting.png" height="810" width="582" />	</item>
		<item>
		<title>Would You Believe Over 17,000 Men Have Had Zipper Related Injuries between 2002 and 2010!</title>
		<link>http://mix108.com/would-you-believe-over-17000-men-have-had-zipper-related-injuries-between-2002-and-2010/</link>
		<comments>http://mix108.com/would-you-believe-over-17000-men-have-had-zipper-related-injuries-between-2002-and-2010/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 07:24:05 +0000</pubDate>
		<dc:creator>Jeanne Ryan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[zipper]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=148678</guid>
		<description><![CDATA[As a woman it seems hard to believe that this many men have had zipper incidents, but according to a new survey yes it is true. Take it slow guys and watch what you are doing. Having 2 teenage boys in our house who feel the need to share just about everything I am surprised, [...]]]></description>
			<content:encoded><![CDATA[<p>As a woman it seems hard to believe that this many men have had zipper incidents, but according to a new survey yes it is true. Take it slow guys and watch what you are doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/would-you-believe-over-17000-men-have-had-zipper-related-injuries-between-2002-and-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2013/03/51206396.jpg" height="374" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo: Getty Images News </media:description>	</item>
		<item>
		<title>New Study Claims Men and Women Can&#039;t Be Friends After All</title>
		<link>http://mix108.com/new-study-claims-men-and-women-cant-be-friends-after-all/</link>
		<comments>http://mix108.com/new-study-claims-men-and-women-cant-be-friends-after-all/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 18:00:26 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=140544</guid>
		<description><![CDATA[It&#8217;s the question famously posed in the classic rom-com &#8216;When Harry Met Sally&#8217;: Can men and women just be friends if they find each other attractive? A new study claims to have the answer: no. Researchers from the University of Wisconsin-Eau Claire asked men and women to list the pros and cons of having opposite-sex friends. [...]]]></description>
			<content:encoded><![CDATA[<p>It's the question famously posed in the classic rom-com 'When Harry Met Sally': Can men and women just be friends if they find each other attractive? <a href="http://www.dailymail.co.uk/sciencetech/article-2200955/What-Harry-told-Sally-right-Men-women-CANT-just-good-friends.html" target="_blank">A new study claims to have the answer: no</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/new-study-claims-men-and-women-cant-be-friends-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/New-Study-Says-Men-and-Women-Cant-Be-Friends-After-All.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Columbia Pictures</media:description>	</item>
		<item>
		<title>New Study Finds Men and Women Literally Don&#039;t See Eye to Eye</title>
		<link>http://mix108.com/men-women-eye-to-eye/</link>
		<comments>http://mix108.com/men-women-eye-to-eye/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 13:19:01 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=127612</guid>
		<description><![CDATA[There is no doubt that men and women do not not always see eye to eye, but now there is a new study that literally suggests that males and females see things in a different way. According to researchers from the University of Southern California, men and women are distracted by different elements of their [...]]]></description>
			<content:encoded><![CDATA[<p>There is no doubt that men and women do not not always see eye to eye, but now there is a <a href="http://www.medicaldaily.com/news/20120731/11199/usc-men-women-see-attention-communication.htm">new study</a> that literally suggests that males and females see things in a different way.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/men-women-eye-to-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/08/Screen-Shot-2012-08-01-at-9.42.27-AM.png" height="694" width="1036" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Fotosearch Premium, Getty Images</media:description>	</item>
		<item>
		<title>Surprise: Generation X&#039;ers Spending More Time In The Kitchen</title>
		<link>http://mix108.com/surprise-generation-xers-spending-more-time-in-the-kitchen/</link>
		<comments>http://mix108.com/surprise-generation-xers-spending-more-time-in-the-kitchen/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:51:45 +0000</pubDate>
		<dc:creator>Jeanne Ryan</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food network]]></category>
		<category><![CDATA[Generation x]]></category>
		<category><![CDATA[grocery shooping]]></category>
		<category><![CDATA[men]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=59343</guid>
		<description><![CDATA[You&#8217;ve come along way Guys!  Generation X men especially, are stepping it up in the kitchen. A recent Survey conducted by The University of Michigan has found that a study of 3,000 men and women born between 1961 and 1981, (known as Generation X ) are much more conscious of food choices, shopping and cooking [...]]]></description>
			<content:encoded><![CDATA[<p>You've come along way Guys!  Generation X men especially, are stepping it up in the kitchen. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/surprise-generation-xers-spending-more-time-in-the-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/05/34352171.jpg" height="594" width="586" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Rosemary Matthews/BIPs/Getty Images)</media:description>	</item>
		<item>
		<title>7 Things Women Think Men Like — But We Don&#039;t</title>
		<link>http://mix108.com/7-things-women-think-men-like-but-we-dont/</link>
		<comments>http://mix108.com/7-things-women-think-men-like-but-we-dont/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:42:39 +0000</pubDate>
		<dc:creator>Mike Barclay</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=10523</guid>
		<description><![CDATA[There are a few misconceptions amongst the female population about what we men like, and don’t like, from our female partners. We blame it on magazine quizzes and terrible romantic comedies. Women won’t hear about it from most men because we don’t want to hurt your feelings. Hurt feelings lead to long talks, break-ups and [...]]]></description>
			<content:encoded><![CDATA[<p>There are a few misconceptions amongst the female population about what we men like, and don’t like, from our female partners. We blame it on magazine quizzes and terrible romantic comedies.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/7-things-women-think-men-like-but-we-dont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/03/136578825.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ThinkStock </media:description>	</item>
		<item>
		<title>Are Women Less Friendly Than Men Online?</title>
		<link>http://mix108.com/are-women-less-friendly-than-men-online/</link>
		<comments>http://mix108.com/are-women-less-friendly-than-men-online/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:14:39 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77875</guid>
		<description><![CDATA[A study released Friday by the Pew Research Center’s Internet and American Life Project finds that when it comes to social networks, women tend to be a lot less friendly than men. Overall, “de-friending” people on sites like Facebook is up 56 percent from just two years ago — and women are doing most of [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.google.com/hostednews/afp/article/ALeqM5gyfebNBSGsMQhmeRFIeRraeQUXFw?docId=CNG.7453e80027294121b001455bf26f9292.171">study</a> released Friday by the Pew Research Center’s Internet and American Life Project finds that when it comes to social networks, women tend to be a lot less friendly than men.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/are-women-less-friendly-than-men-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/02/facebook-kids1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Men Now Looking At Smartphones Instead Of Newspapers In The Bathroom</title>
		<link>http://mix108.com/men-now-looking-at-smartphones-instead-of-newspapers-in-the-bathroom/</link>
		<comments>http://mix108.com/men-now-looking-at-smartphones-instead-of-newspapers-in-the-bathroom/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:48:40 +0000</pubDate>
		<dc:creator>Jeanne Ryan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=41373</guid>
		<description><![CDATA[Ladies If you are wondering why your man is spending so much time in the bathroom lately, look for his smartphone. Researchers have found that 1 in 2 men regularly take a cell phone with them into the bathroom and surf the net, vs. reading the newspaper.  Hmm technology at it&#8217;s finest. You know how [...]]]></description>
			<content:encoded><![CDATA[<p>Ladies If you are wondering why your man is spending so much time in the bathroom lately, look for his smartphone.</p>
<p>Researchers have found that 1 in 2 men regularly take a cell phone with them into the bathroom and surf the net, vs. reading the newspaper.  Hmm technology at it's finest.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/men-now-looking-at-smartphones-instead-of-newspapers-in-the-bathroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/02/129073067.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Brad Wakefield - Pool/Getty Images)</media:description>	</item>
		<item>
		<title>Men Change Their Speech Patterns Around Fertile Women</title>
		<link>http://mix108.com/men-change-their-speech-patterns-around-fertile-women/</link>
		<comments>http://mix108.com/men-change-their-speech-patterns-around-fertile-women/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:41:33 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=11800</guid>
		<description><![CDATA[Even the most debonair men will likely tell you they’ve been tongue-tied around women at some point in their lives. Now a new study suggests that when young men interact with a woman who’s ovulating, they actually alter their speech patterns. Research with 123 male and five female college students, all of them heterosexual, revealed [...]]]></description>
			<content:encoded><![CDATA[<p>Even the most debonair men will likely tell you they’ve been tongue-tied around women at some point in their lives. Now a new study suggests that when young men interact with a woman who’s ovulating, they actually alter their speech patterns.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/men-change-their-speech-patterns-around-fertile-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/02/86488560.jpg" height="338" width="506" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Men Are Quicker Than Women to Say &#039;I Love You&#039;</title>
		<link>http://mix108.com/men-women-say-i-love-you/</link>
		<comments>http://mix108.com/men-women-say-i-love-you/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:57:17 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=57208</guid>
		<description><![CDATA[Contrary to popular belief, men are three times more likely than women to be the first in a relationship to say ‘I love you.’ This was among the findings of a Penn State University study, which interviewed 172 college students on their relationships. The researchers also determined that these weren’t just empty words, and that [...]]]></description>
			<content:encoded><![CDATA[<p>Contrary to popular belief, men are three times more likely than women to be the first in a relationship to say ‘I love you.’</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/men-women-say-i-love-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2011/10/kissing-cheek-2011-10-30.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thomas Hawk, Flickr</media:description>	</item>
		<item>
		<title>Almost Half of Men Would Dump Their Girlfriend If She Got Fat</title>
		<link>http://mix108.com/half-of-men-would-dump-girlfriend-if-she-got-fat/</link>
		<comments>http://mix108.com/half-of-men-would-dump-girlfriend-if-she-got-fat/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:32:00 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=28765</guid>
		<description><![CDATA[When it comes to looks, we now have further evidence that man are more shallow than women. A survey by Ask Men of 70,000 people from the United States, Canada, Australia and Great Britain has revealed that 48 percent of guys say they would end their relationship with a girlfriend who become fat. When the [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to looks, we now have further evidence that man are more shallow than women.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/half-of-men-would-dump-girlfriend-if-she-got-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2011/07/fatwoman1.jpg" height="480" width="640" />	</item>
		<item>
		<title>New Study Says Men Value Cuddling More Than Women Do</title>
		<link>http://mix108.com/new-study-says-men-value-cuddling-more-than-women-do/</link>
		<comments>http://mix108.com/new-study-says-men-value-cuddling-more-than-women-do/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 15:00:44 +0000</pubDate>
		<dc:creator>Tony Hart</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=10037</guid>
		<description><![CDATA[Who says men don&#8217;t like to cuddle? Not the Kinsey Institute. The group that studies human sexuality recently asked 1,009 heterosexual middle-aged and older couples in long-term relationships about how satisfied they are with their relationships and sex lives. The results may surprise you. The study found kissing and hugging are more important to the [...]]]></description>
			<content:encoded><![CDATA[<p>Who says men don't like to cuddle? Not the <a href="http://www.kinseyinstitute.org/" target="_blank">Kinsey Institute</a>.</p>
<p>The group that studies human sexuality recently asked 1,009 heterosexual middle-aged and older couples in long-term relationships about how satisfied they are with their relationships and sex lives. The <a href="http://newsinfo.iu.edu/news/page/normal/18996.html" target="_blank">results</a> may surprise you.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/new-study-says-men-value-cuddling-more-than-women-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2011/07/Cuddling-Study.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">mackenzienicole, Getty Images</media:description>	</item>
		<item>
		<title>Study Suggests Women Are Turned Off by Men Who Smile</title>
		<link>http://mix108.com/study-suggests-women-are-turned-off-by-men-who-smile/</link>
		<comments>http://mix108.com/study-suggests-women-are-turned-off-by-men-who-smile/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:14:41 +0000</pubDate>
		<dc:creator>Tony Hart</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=6878</guid>
		<description><![CDATA[According to a new study, women aren&#8217;t attracted to men who smile. Researchers from the University of British Columbia had 1000 adults rate hundreds of photos of members of the opposite sex for sexual attractiveness. In the images, the models displayed a wide-range of facial expressions and poses. The researchers found that the women rated [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new study, <a href="http://www.sciencedaily.com/releases/2011/05/110524070310.htm">women aren't attracted to men who smile.</a></p>
<p>Researchers from the University of British Columbia had 1000 adults rate hundreds of photos of members of the opposite sex for sexual attractiveness.  In the images, the models displayed a wide-range of facial expressions an</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/study-suggests-women-are-turned-off-by-men-who-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2011/05/study-suggests-women-are-turned-off-by-men-who-smile.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Enokson, Flickr</media:description>	</item>
		<item>
		<title>Men More Likely to Say &#039;I Love You&#039; First (But There&#039;s a Catch)</title>
		<link>http://mix108.com/men-more-likely-to-say-i-love-you-first-but-theres-a-catch/</link>
		<comments>http://mix108.com/men-more-likely-to-say-i-love-you-first-but-theres-a-catch/#comments</comments>
		<pubDate>Thu, 05 May 2011 22:08:07 +0000</pubDate>
		<dc:creator>Tony Hart</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[i love you]]></category>
		<category><![CDATA[men]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=5794</guid>
		<description><![CDATA[Two-thirds of the time it is the man who says &#8220;I love you&#8221; first in a relationship, according to a study in the Journal of Personality and Social Psychology. The study also found that men start considering saying &#8220;I love you&#8221; an average of six weeks before women do. There is, however, a bit of [...]]]></description>
			<content:encoded><![CDATA[<p>Two-thirds of the time it is the man who says "I love you" first in a relationship, <a href="http://www.suntimes.com/lifestyles/berman/5056290-417/men-often-the-first-to-utter-i-love-you.html">according to a study in the Journal of Personality and Social Psychology.</a></p>
<p>The study also found that men start considering saying "I love you" an average of six weeks before women do.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/men-more-likely-to-say-i-love-you-first-but-theres-a-catch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2011/05/men-more-likely-to-say-i-love-you-first-but-theres-a-catch.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1755/1795 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mix108.com

Served from: mix108.com @ 2013-05-22 03:04:06 -->