<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>TODAY&#039;S BEST MIX &#187; money</title>
	<atom:link href="http://mix108.com/tags/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix108.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 22:30:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Powerball Jackpot at $550 Million for Saturday&#8211;What Would You Spend it on if You Won?</title>
		<link>http://mix108.com/powerball-jackpot-at-550-million-for-saturday-what-would-you-spend-it-on-if-you-won/</link>
		<comments>http://mix108.com/powerball-jackpot-at-550-million-for-saturday-what-would-you-spend-it-on-if-you-won/#comments</comments>
		<pubDate>Fri, 17 May 2013 23:14:43 +0000</pubDate>
		<dc:creator>Laura Peterson</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[powerball]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=168007</guid>
		<description><![CDATA[We&#8217;ve ALL fantasized about what we would do if we won the Powerball, right?  I mean, even if you believe that money can&#8217;t buy happiness, we&#8217;ve all run the options through our heads.  I asked the Mix 108 staff what they would buy if they won Saturday&#8217;s $550 Million Powerball drawing, and I got some [...]]]></description>
			<content:encoded><![CDATA[<p>We've ALL fantasized about what we would do if we won the Powerball, right?  I mean, even if you believe that money can't buy happiness, we've all run the options through our heads.  I asked the Mix 108 staff what they would buy if they won Saturday's $550 Million Powerball drawing, and I got some pretty <del>jacked up</del> great answers!</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/powerball-jackpot-at-550-million-for-saturday-what-would-you-spend-it-on-if-you-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/11/56872447.jpg" height="2370" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Tim Boyle/Getty Images</media:description>	</item>
		<item>
		<title>New $100 Bills Coming in October</title>
		<link>http://mix108.com/new-100-dollar-bills-on-the-way/</link>
		<comments>http://mix108.com/new-100-dollar-bills-on-the-way/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:00:55 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160830</guid>
		<description><![CDATA[Get ready to throw away all those ratty old Benjamins that are just laying around your house—the newly designed $100 bill will be going into circulation in October. (Just kidding about throwing away the old ones. They&#8217;ll still be recognized as legal tender.) The bill bearing the face of Benjamin Franklin is the world&#8217;s most [...]]]></description>
			<content:encoded><![CDATA[<p>Get ready to throw away all those ratty old Benjamins that are just laying around your house—the newly designed $100 bill will be going into circulation in October.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/new-100-dollar-bills-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/pile-of-100-dollar-bills.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Average U.S. Family Throws Away 20 Pounds of Food a Month</title>
		<link>http://mix108.com/average-u-s-family-throws-away-20-pounds-of-food-a-month/</link>
		<comments>http://mix108.com/average-u-s-family-throws-away-20-pounds-of-food-a-month/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:55:45 +0000</pubDate>
		<dc:creator>Jeanne Ryan</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[Groceries]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=155666</guid>
		<description><![CDATA[What an alarming statistic, 20 pounds of food in the garbage for a family of four, in hindsight I shutter at how much my family tosses each month. According to a new study, we Americans are very wasteful, which for a family of four adds up to about $2,000 a year. We are a family [...]]]></description>
			<content:encoded><![CDATA[<p>What an alarming statistic, 20 pounds of food in the garbage for a family of four, in hindsight I shutter at how much my family tosses each month.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/average-u-s-family-throws-away-20-pounds-of-food-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2013/04/919892481.jpg" height="411" width="594" />	</item>
		<item>
		<title>Cafe in Brainerd Minnesota Helps Nab Thief Who Stole Waitresses Tips [VIDEO]</title>
		<link>http://mix108.com/cafe-in-brainerd-minnesota-helps-nab-thief-who-stole-waitresses-tips-video/</link>
		<comments>http://mix108.com/cafe-in-brainerd-minnesota-helps-nab-thief-who-stole-waitresses-tips-video/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 20:34:40 +0000</pubDate>
		<dc:creator>Jeanne Ryan</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[thief]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[waiter]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=136660</guid>
		<description><![CDATA[Hat&#8217;s off to the the owners of The Sunshine Kitchen &#38; Moonshine Lounge in Brainerd for helping catch two women who walked off with $100 worth of tip money. The audacity of some people to steal hard earned tip money from someone. Thankfully the owners decided that public humiliation might work and they were right. [...]]]></description>
			<content:encoded><![CDATA[<p>Hat's off to the the owners of The Sunshine Kitchen &amp; Moonshine Lounge in Brainerd for helping catch two women who walked off with $100 worth of tip money.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/cafe-in-brainerd-minnesota-helps-nab-thief-who-stole-waitresses-tips-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2013/02/sunshine-cafe-theif1.jpg" height="334" width="549" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of YouTube</media:description>	</item>
		<item>
		<title>Chicago Couple Uses Money to Cover Bedroom Floor [VIDEO]</title>
		<link>http://mix108.com/chicago-couple-uses-money-to-cover-bedroom-floor-video/</link>
		<comments>http://mix108.com/chicago-couple-uses-money-to-cover-bedroom-floor-video/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 19:48:38 +0000</pubDate>
		<dc:creator>Jeanne Ryan</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=130738</guid>
		<description><![CDATA[A couple in Chicago got very creative when it came time to cover their bedroom floor. They glued pennies to the wood floor, and in case this gives you an ideas, it was a very long tedious task, and after the expense for the pennies, glue and varnish it ran them about $1,000 to make [...]]]></description>
			<content:encoded><![CDATA[<p>A couple in Chicago got very creative when it came time to cover their bedroom floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/chicago-couple-uses-money-to-cover-bedroom-floor-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2013/01/penny-glue.jpg" height="325" width="578" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of NBCChicago.com</media:description>	</item>
		<item>
		<title>Stainless Steel Paper Clip is So For Money and It Doesn&#039;t Even Know It</title>
		<link>http://mix108.com/stainless-steel-paper-clip-is-so-for-money-and-it-doesnt-even-know-it/</link>
		<comments>http://mix108.com/stainless-steel-paper-clip-is-so-for-money-and-it-doesnt-even-know-it/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 19:40:17 +0000</pubDate>
		<dc:creator>Chris Illuminati</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=93869</guid>
		<description><![CDATA[Back before we were pulling in mad cash for writing this blog, several of the writers and editors used common office supplies for other purposes. We used bulldog clips during office S&#38;M sessions, scrap paper as kindling to heat the office and paper clips to hold our dollar bills together. HAHAHAHHAHAHAHAHAHA! That was a joke. [...]]]></description>
			<content:encoded><![CDATA[<p>Back before we were pulling in mad cash for writing this blog, several of the writers and editors used common office supplies for other purposes. We used bulldog clips during office S&amp;M sessions, scrap paper as kindling to heat the office and paper clips to hold our dollar bills together.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/stainless-steel-paper-clip-is-so-for-money-and-it-doesnt-even-know-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2012/12/Philippi-Stainless-Steel-Yap-Money-Clip-2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Cufflinks.com</media:description>	</item>
		<item>
		<title>Use History and Statistics to Help Pick Your Powerball Numbers</title>
		<link>http://mix108.com/use-history-and-statistics-to-help-pick-your-powerball-numbers/</link>
		<comments>http://mix108.com/use-history-and-statistics-to-help-pick-your-powerball-numbers/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 17:30:48 +0000</pubDate>
		<dc:creator>Laura Peterson</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[powerball]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=115139</guid>
		<description><![CDATA[I have a fever.  I&#8217;m sure I&#8217;m not the only one experiencing these classic symptoms.  You may be too.  Unable to concentrate, light headed, loss of mental focus, and excitement.  It&#8217;s commonly known as Powerball Fever.  I&#8217;m one of the lemmings that is daydreaming about how I would go about my daily life if I [...]]]></description>
			<content:encoded><![CDATA[<p>I have a fever.  I'm sure I'm not the only one experiencing these classic symptoms.  You may be too.  Unable to concentrate, light headed, loss of mental focus, and excitement.  It's commonly known as Powerball Fever.  I'm one of the lemmings that is daydreaming about how I would go about my daily life if I realized one of my tickets actually held all five winning numbers and the Powerball.  I'm the person that only plays when EVERYONE plays--because the jackpot is up to $500 million.  So how do you pick your numbers?  Here are a few tips I found that may help you be on your way to riches.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/use-history-and-statistics-to-help-pick-your-powerball-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/11/56872447.jpg" height="2370" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Tim Boyle/Getty Images</media:description>	</item>
		<item>
		<title>Job Market for College Graduates Is Improving &#8212; Dollars and Sense</title>
		<link>http://mix108.com/college-graduates-job-market-getting-better/</link>
		<comments>http://mix108.com/college-graduates-job-market-getting-better/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 18:10:13 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150329</guid>
		<description><![CDATA[Good news for college students: the job market is starting to look a little brighter, with 5 percent more employment opportunities predicted for new college graduates this year, according to a recent survey conducted by the Michigan State University’s Collegiate Employment Research Institute. The survey consisted of nearly 4,300 employers, whose answers seemed to indicate [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for college students: the job market is starting to look a little brighter, with 5 percent more employment opportunities predicted for new college graduates this year, according to a <a href="http://abcnews.go.com/Business/hiring-college-grads-expected-rise-percent/story?id=17727749#.UKZdEEKkWJp" target="_blank">recent survey</a> conducted by the Michigan State University’s Collegiate Employment Research Institute.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/college-graduates-job-market-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Creatas1.jpg" height="1272" width="1908" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Creatas</media:description>	</item>
		<item>
		<title>College Students Graduating from What School Make the Most Money? Where Do Minnesota and Wisconsin Schools Rank in Pay for Graduates?</title>
		<link>http://mix108.com/college-students-graduating-from-what-school-make-the-most-money-where-do-minnesota-and-wisconsin-schools-rank-in-pay-for-graduates/</link>
		<comments>http://mix108.com/college-students-graduating-from-what-school-make-the-most-money-where-do-minnesota-and-wisconsin-schools-rank-in-pay-for-graduates/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 18:31:32 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=96188</guid>
		<description><![CDATA[Most people that attend college go with the hope of bettering their life and making more money. Part of the decision process in picking a school is the prestige a degree from certain schools bring. So, what college tends to have the highest-paid graduates when they&#8217;re done with school; and where do schools like the [...]]]></description>
			<content:encoded><![CDATA[<p>Most people that attend college go with the hope of bettering their life and making more money. Part of the decision process in picking a school is the prestige a degree from certain schools bring. So, what college tends to have the highest-paid graduates when they're done with school; and where do schools like the University of Minnesota-Duluth rank nationally?</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/college-students-graduating-from-what-school-make-the-most-money-where-do-minnesota-and-wisconsin-schools-rank-in-pay-for-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Graduation.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Show Them the Money! Majority of Women Now Earn Most of the Household Income — Dollars and Sense</title>
		<link>http://mix108.com/women-earn-most-household-income/</link>
		<comments>http://mix108.com/women-earn-most-household-income/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 18:40:40 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=121540</guid>
		<description><![CDATA[That age-old custom of men being the primary breadwinners may now officially be dead — a new study shows the majority of women now bring home most of the bacon. Prudential Financial, which polled 1,400 women and 600 men between the ages of 25 and 68, found a bit more than half of women are [...]]]></description>
			<content:encoded><![CDATA[<p>That age-old custom of men being the primary breadwinners may now officially be dead — a <a href="http://www.livescience.com/21549-women-primary-earners.html">new study</a> shows the majority of women now bring home most of the bacon.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/women-earn-most-household-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/07/men-women-money.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">mahalie, flickr</media:description>	</item>
		<item>
		<title>A Few Kids From Superior Show Us What A Sense Of Community And Caring Is All About</title>
		<link>http://mix108.com/a-few-kids-from-superior-show-us-what-a-sense-of-community-and-caring-is-all-about/</link>
		<comments>http://mix108.com/a-few-kids-from-superior-show-us-what-a-sense-of-community-and-caring-is-all-about/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 16:20:55 +0000</pubDate>
		<dc:creator>Jeanne Ryan</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Lake Superior Zoo]]></category>
		<category><![CDATA[lemonade stand]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=76400</guid>
		<description><![CDATA[It has been a few weeks since the flood of the century, but many people and the Lake Superior Zoo are still trying to piece things back together. But, thanks to some very kind and inspirational kids, the zoo has been given a little boost. Watching the news last night I was almost brought to [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a few weeks since the flood of the century, but many people and the Lake Superior Zoo are still trying to piece things back together. But, thanks to some very kind and inspirational kids, the zoo has been given a little boost.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/a-few-kids-from-superior-show-us-what-a-sense-of-community-and-caring-is-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/07/78648330.jpg" height="402" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Justin Sullivan/Getty Images)</media:description>	</item>
		<item>
		<title>Top 5 Highest Paid College Degrees for 2012 Unveiled</title>
		<link>http://mix108.com/top-5-highest-paid-college-degrees-for-2012-unveiled/</link>
		<comments>http://mix108.com/top-5-highest-paid-college-degrees-for-2012-unveiled/#comments</comments>
		<pubDate>Tue, 29 May 2012 22:15:33 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=66276</guid>
		<description><![CDATA[As high school graduation season wraps up and newly-graduated young adults look to the possibility of continuing their education, many wonder what the best degree and career path is for them. While selecting something you feel passionate about will make going to work easier, there&#8217;s that whole pesky question of what you will make once [...]]]></description>
			<content:encoded><![CDATA[<p>As high school graduation season wraps up and newly-graduated young adults look to the possibility of continuing their education, many wonder what the best degree and career path is for them. While selecting something you feel passionate about will make going to work easier, there's that whole pesky question of what you will make once you land a job out of college. So, what are the hottest degrees right now that will give you the best starting wage? </p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/top-5-highest-paid-college-degrees-for-2012-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/05/144891227.jpg" height="1993" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kris Connor, Getty Images</media:description>	</item>
		<item>
		<title>Want to Fly Cheap? Try Ryanair.</title>
		<link>http://mix108.com/want-to-fly-cheap-try-ryanair/</link>
		<comments>http://mix108.com/want-to-fly-cheap-try-ryanair/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:16:32 +0000</pubDate>
		<dc:creator>Jeanne Ryan</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[C.E.O.]]></category>
		<category><![CDATA[Michael O'Leary]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Ryanair]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=53166</guid>
		<description><![CDATA[So, maybe you have never heard of Ryanair before, but you may be hearing more about it in the near future because of their C.E.O. Michael O&#8217;Leary. With the rising costs of flying these days, this is the one airline that is not pulling any punches on how they can get you from point A [...]]]></description>
			<content:encoded><![CDATA[<p>So, maybe you have never heard of Ryanair before, but you may be hearing more about it in the near future because of their C.E.O. Michael O'Leary.</p>
<p>With the rising costs of flying these days, this is the one airline that is not pulling any punches on how they can get you from point A to point be in the cheapest fashion possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/want-to-fly-cheap-try-ryanair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/04/729463231.jpg" height="398" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Matt Cardy/Getty Images)</media:description>	</item>
		<item>
		<title>Twin Ports, How Many Megamillions Lottery Tickets Did You Buy?</title>
		<link>http://mix108.com/how-many-megamillions-lottery-tickets-did-you-buy/</link>
		<comments>http://mix108.com/how-many-megamillions-lottery-tickets-did-you-buy/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:24:29 +0000</pubDate>
		<dc:creator>Jeanne Ryan</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=50551</guid>
		<description><![CDATA[The Mega Millions lottery hit $540 million yesterday, but it could go up even more today from last-minute ticket buyers. I never buy lottery tickets, but had to be part of the frenzy yesterday, because why not? Since I do not have any kind of system in place  I had the computer generate my numbers. [...]]]></description>
			<content:encoded><![CDATA[<p>The Mega Millions lottery hit $540 million yesterday, but it could go up even more today from last-minute ticket buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/how-many-megamillions-lottery-tickets-did-you-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/03/30961121.jpg" height="469" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of YouTube</media:description>	</item>
		<item>
		<title>Ohio School Is Paying Students For Showing Up In Class</title>
		<link>http://mix108.com/school-pays-students/</link>
		<comments>http://mix108.com/school-pays-students/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:21:22 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=98367</guid>
		<description><![CDATA[Teen truancy is a real problem for a lot of schools, but especially so for the Dohn Community High School in Cincinnati. It only has a 14% graduation rate and has been deemed an “academic emergency” by the state of Ohio. So the school is trying out a novel approach: it’s paying students to show [...]]]></description>
			<content:encoded><![CDATA[<p>Teen truancy is a real problem for a lot of schools, but especially so for the Dohn Community High School in Cincinnati. It only has a 14% graduation rate and has been deemed an “academic emergency” by the state of Ohio.</p>
<p>So the school is trying out a novel approach: it’s paying students to show up and behave themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/school-pays-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/02/schoolbus.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">twix, Flickr</media:description>	</item>
		<item>
		<title>The Public Agrees, About $150,000 a Year Makes You &#039;Rich&#039; — Survey of the Day</title>
		<link>http://mix108.com/how-much-money-rich-survey/</link>
		<comments>http://mix108.com/how-much-money-rich-survey/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:12:26 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=65232</guid>
		<description><![CDATA[In light of the Occupy Wall Street movement focusing attention on the “one percent” and the debate over raising taxes on the wealthy, Gallup asked 1,012 adults how much money they would need to make a year in order to consider themselves rich. Thirty percent of respondents answered less than $100,000; 23 percent between $100,000 and $149,999; [...]]]></description>
			<content:encoded><![CDATA[<p>In light of the Occupy Wall Street movement focusing attention on the “one percent” and the debate <a href="http://www.washingtonpost.com/blogs/44/post/obama-calls-on-congress-to-pass-jobs-bill-no-politics-no-delays/2011/09/12/gIQA8uk3MK_blog.html">over raising taxes on the wealthy</a>, Gallup asked 1,012 adults <a href="http://www.gallup.com/poll/151427/Americans-Set-Rich-Threshold-150-000-Annual-Income.aspx">how much money they would need to make a year in order to consider themselves rich.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/how-much-money-rich-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2011/12/rich-money.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup, Getty Images</media:description>	</item>
		<item>
		<title>Study Finds Mean People Earn More Money</title>
		<link>http://mix108.com/study-finds-mean-people-earn-more-money/</link>
		<comments>http://mix108.com/study-finds-mean-people-earn-more-money/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:00:45 +0000</pubDate>
		<dc:creator>Kramer</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=13106</guid>
		<description><![CDATA[I guess I have to really work on my &#8220;ANGER &#8221; management, without getting fired of course. SHOW ME THE #*@! MONEY! The phrase &#8220;Nice guys finish last&#8221; appears to be the case in who gets paid the most. According to a study by several researches, &#8220;agreeable&#8221; workers make significantly lower than their less agreeable [...]]]></description>
			<content:encoded><![CDATA[<p>I guess I have to really work on my "ANGER " management, without getting fired of course. SHOW ME THE #*@! MONEY!</p>
<p>The phrase "Nice guys finish last" appears to be the case in who gets paid the most.</p>
<p>According to a study by several researches, "agreeable" workers make significantly lower than their less agreeable counterparts, with the gap being wider among men.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/study-finds-mean-people-earn-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2011/08/Angry.png" height="300" width="201" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo: Cornell University</media:description>	</item>
		<item>
		<title>Star Wars Coins Minted on South Pacific Island – And They&#039;re Real, Spendable Money</title>
		<link>http://mix108.com/south-pacific-island-mints-star-wars-coins/</link>
		<comments>http://mix108.com/south-pacific-island-mints-star-wars-coins/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:29:25 +0000</pubDate>
		<dc:creator>Dylan Schenker</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[star wars]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=28106</guid>
