<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>TODAY&#039;S BEST MIX &#187; social media</title>
	<atom:link href="http://mix108.com/tags/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix108.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 21:52:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>5 Important Ways Social Media Networking Affects Your Career</title>
		<link>http://mix108.com/how-social-media-affects-your-job/</link>
		<comments>http://mix108.com/how-social-media-affects-your-job/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 20:26:13 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159025</guid>
		<description><![CDATA[While the social media landscape often changes quickly, it’s pretty clear that networking on those sites is going to be a big part of our lives for a long time—both personally and professionally. In many ways, social media is as much for work as it is for fun. It may have started out as a [...]]]></description>
			<content:encoded><![CDATA[<p>While the social media landscape often changes quickly, it’s pretty clear that networking on those sites is going to be a big part of our lives for a long time—both personally and professionally.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/how-social-media-affects-your-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/computer-clouds.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>What Do All of The Red Equal Signs on Facebook and Twitter Profiles Mean? Find Out Why They&#039;re Popping Up on Social Media</title>
		<link>http://mix108.com/what-do-all-of-the-red-equal-signs-on-facebook-and-twitter-profiles-mean-find-out-why-theyre-popping-up-on-social-media/</link>
		<comments>http://mix108.com/what-do-all-of-the-red-equal-signs-on-facebook-and-twitter-profiles-mean-find-out-why-theyre-popping-up-on-social-media/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 19:15:05 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=149929</guid>
		<description><![CDATA[If you&#8217;ve been on Facebook or Twitter today, you&#8217;ve undoubtedly noticed several people changing their profile picture to a red equal sign that is spreading rapidly around the web. What is this supposed to signify? The emergence of these symbols is a social media effort to show support for equal human rights as the U.S. Supreme Court [...]]]></description>
			<content:encoded><![CDATA[<p>If you've been on Facebook or Twitter today, you've undoubtedly noticed several people changing their profile picture to a red equal sign that is spreading rapidly around the web. What is this supposed to signify?</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/what-do-all-of-the-red-equal-signs-on-facebook-and-twitter-profiles-mean-find-out-why-theyre-popping-up-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2013/03/Equal-Sign.png" height="420" width="630" />	</item>
		<item>
		<title>Miley Cyrus Says Her Engagement Is Still On, But She&#039;s &#039;Taking a Break&#039; From Social Media</title>
		<link>http://mix108.com/miley-cyrus-engagement-social-media/</link>
		<comments>http://mix108.com/miley-cyrus-engagement-social-media/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 13:30:22 +0000</pubDate>
		<dc:creator>Cassandra Rose</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[miley cyrus]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://starcrush.com/?p=40631</guid>
		<description><![CDATA[Miley Cyrus&#8216; claims that she and fiance Liam Hemsworth aren&#8217;t on the rocks are getting harder and harder to believe. Especially when she goes out in public without her engagement ring after rumors flew recently that her husband-to-be cheated on her with January Jones at an Oscar party. She was seen in public without said [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://starcrush.com/tags/miley-cyrus/">Miley Cyrus</a>' <a href="http://starcrush.com/miley-cyrus-liam-hemsworth/">claims</a> that she and fiance <a href="http://starcrush.com/tags/liam-hemsworth/">Liam Hemsworth</a> aren't on the rocks are getting harder and harder to believe. Especially when she goes out in public without her engagement ring after rumors flew recently that her husband-to-be cheated on her with <a href="http://screencrush.com/tags/january-jones" target="_blank">January Jones</a> at an <a href="http://starcrush.com/category/oscars">Oscar</a> party.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/miley-cyrus-engagement-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://starcrush.com/files/2013/03/Jamie-McCarthy1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jamie McCarthy, Getty Images</media:description>	</item>
		<item>
		<title>Mother Banned from Mentioning Her Kids on Social Media After She Insults Son with a Dirty Word</title>
		<link>http://mix108.com/mother-banned-kids-social-media/</link>
		<comments>http://mix108.com/mother-banned-kids-social-media/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 14:59:48 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=156064</guid>
		<description><![CDATA[A judge didn’t throw the book at one upstate New York mom as much as he threw the Facebook at her. The woman, identified only as “Melody M.,” has been banned from posting anything about her children on any social networking site. The woman called her 10-year-old son a dirty word on Facebook. We can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>A judge didn’t throw the book at one upstate New York mom as much as he threw the Facebook at her.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/mother-banned-kids-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Mom1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Breaking News: Reports of Empire State Building Shooting</title>
		<link>http://mix108.com/breaking-news-reports-of-empire-state-building-shooting/</link>
		<comments>http://mix108.com/breaking-news-reports-of-empire-state-building-shooting/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 14:34:11 +0000</pubDate>
		<dc:creator>Laura Peterson</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[World News/Event]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=86210</guid>
		<description><![CDATA[News is breaking that there has been a shooting outside the Empire State Building in New York City. As the story develops, we’ll keep updating this as new information is released. Here is some of what people are seeing and reporting on social networks: [View the story "Empire State Building shooting" on Storify]]]></description>
			<content:encoded><![CDATA[<p>News is breaking that there has been a shooting outside the Empire State Building in New York City. As the story develops, we’ll keep updating this as new information is released.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/breaking-news-reports-of-empire-state-building-shooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/08/twitter.jpg" height="450" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Twitter user Anonymous Blonde</media:description>	</item>
		<item>
		<title>Andy Grammer Makes Boston Girl&#039;s Prom Dream Come True [VIDEOS]</title>
		<link>http://mix108.com/andy-grammer-makes-boston-girls-prom-dream-come-true-videos/</link>
		<comments>http://mix108.com/andy-grammer-makes-boston-girls-prom-dream-come-true-videos/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:41:57 +0000</pubDate>
		<dc:creator>Laura Peterson</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[andy grammer]]></category>
		<category><![CDATA[prom]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=64735</guid>
		<description><![CDATA[I can&#8217;t help but think that if Youtube had been around when I was a senior in high school my prom date could have been Dave Matthews, Eddie Vedder, or even Grant Hill.  Those guys were the object of my affection circa 1999.  I would have undoubtedly created an awesome video convincing one (or all?) [...]]]></description>
			<content:encoded><![CDATA[<p>I can't help but think that if Youtube had been around when I was a senior in high school my prom date could have been Dave Matthews, Eddie Vedder, or even Grant Hill.  Those guys were the object of my affection circa 1999</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/andy-grammer-makes-boston-girls-prom-dream-come-true-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/05/prom.png" height="331" width="519" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Youtube</media:description>	</item>
		<item>
		<title>Kony 2012 and the Power of Social Media [VIDEO]</title>
		<link>http://mix108.com/kony-2012-and-the-power-of-social-media-video/</link>
		<comments>http://mix108.com/kony-2012-and-the-power-of-social-media-video/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:11:15 +0000</pubDate>
		<dc:creator>Laura Peterson</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[World News/Event]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Kony 2012]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=44463</guid>
		<description><![CDATA[Kony 2012.  Invisible Children.  Have you heard anything about these phrases or seen this video yet?  Have you noticed it posted on a Facebook friend&#8217;s wall, or did a celebrity you follow Tweet it?  It&#8217;s not only an amazing idea from one guy who wanted to change the life of people in Uganda, but it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Kony 2012.  Invisible Children.  Have you heard anything about these phrases or seen this video yet?  Have you noticed it posted on a Facebook friend's wall, or did a celebrity you follow Tweet it?  It's not only an amazing idea from one guy who wanted to change the life of people in Uganda, but it's also a story about the true power of social media</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/kony-2012-and-the-power-of-social-media-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/03/hqdefault.jpg" height="360" width="480" />	</item>
		<item>
		<title>Do You Set Your Social Media to Private? – Survey of the Day</title>
		<link>http://mix108.com/set-social-media-to-private-survey/</link>
		<comments>http://mix108.com/set-social-media-to-private-survey/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:27:08 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=78686</guid>
		<description><![CDATA[These days, just about everybody is on some form of social media. However, that doesn’t mean they want to share their information with everybody. According to a Pew Research Center survey of 2,267 adults, 58 percent of social media users set their profile to private. Nineteen percent chose a “partially” private option and 20 percent make everything public. While [...]]]></description>
			<content:encoded><![CDATA[<p>These days, just about everybody is on some form of social media. However, that doesn’t mean they want to share their information with everybody.</p>
<p><a href="http://pewinternet.org/Reports/2012/Privacy-management-on-social-media/Main-findings/Main-findings.aspx?src=prc-number">According to a Pew Research Center survey of 2,267 adults</a>, 58 percent of social media users set their profile to private. </p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/set-social-media-to-private-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/03/Facebook-privacy.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Are Women Less Friendly Than Men Online?</title>
		<link>http://mix108.com/are-women-less-friendly-than-men-online/</link>
		<comments>http://mix108.com/are-women-less-friendly-than-men-online/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:14:39 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77875</guid>
		<description><![CDATA[A study released Friday by the Pew Research Center’s Internet and American Life Project finds that when it comes to social networks, women tend to be a lot less friendly than men. Overall, “de-friending” people on sites like Facebook is up 56 percent from just two years ago — and women are doing most of [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.google.com/hostednews/afp/article/ALeqM5gyfebNBSGsMQhmeRFIeRraeQUXFw?docId=CNG.7453e80027294121b001455bf26f9292.171">study</a> released Friday by the Pew Research Center’s Internet and American Life Project finds that when it comes to social networks, women tend to be a lot less friendly than men.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/are-women-less-friendly-than-men-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/02/facebook-kids1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>How Are You Adapting to Facebook and Other Social Media? – Survey of the Day</title>
		<link>http://mix108.com/adapting-facebook-social-media-survey/</link>
		<comments>http://mix108.com/adapting-facebook-social-media-survey/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:40:05 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77760</guid>
		<description><![CDATA[Now that people are getting more used to being on social networks like Facebook they seem to be getting more picky about whom they are sharing their information with. According to a survey from the Pew Research Center, 63 percent of social media network users removed people from their friend rolls in 2011, which was [...]]]></description>
			<content:encoded><![CDATA[<p>Now that people are getting more used to being on social networks like Facebook they seem to be getting more picky about whom they are sharing their information with.</p>
<p><a href="http://www.lfpress.com/tech/news/2012/02/25/19424426.html">According to a survey from the Pew Research Center</a>, 63 percent of social media network users removed people from their friend rolls in 2011, which was up from the 56 percent of those who did so in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/adapting-facebook-social-media-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/02/Facebook-friends.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Study Finds Decreased Social Media Use Among Many Younger People</title>
		<link>http://mix108.com/study-finds-decreased-social-media-use-among-many-younger-people/</link>
		<comments>http://mix108.com/study-finds-decreased-social-media-use-among-many-younger-people/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:41:32 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=37911</guid>
		<description><![CDATA[A study by technology research firm Gartner, which recently surveyed 6,295 people between the ages of 13 and 74, reveals almost a quarter of 18- to 29-year-olds use social networking sites like Facebook and Twitter less than when they first signed up for the services, with many saying the services simply aren’t that much fun [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.dailymail.co.uk/sciencetech/article-2026622/Social-media-Young-people-bored-sites-like-Facebook-Twitter.html">study by technology research firm Gartner</a>, which recently surveyed 6,295 people between the ages of 13 and 74, reveals almost a quarter of 18- to 29-year-olds use social networking sites like Facebook and Twitter less than when they first signed up for the services, with many saying the services simply aren’t that much fun anymore.</p>
<p>“The trend shows some social media fatigue among early adopters,” says Brian Blau, research director at Gartner. “And the fact that 31 percent of younger consumers indicated that they were getting bored with their social network is a situation that social media providers should monitor, as they will need to innovate and diversify to keep consumer attention.”</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/study-finds-decreased-social-media-use-among-many-younger-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2011/08/facebook1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Can Wasting Time Online Improve Employee Productivity?</title>
		<link>http://mix108.com/can-wasting-time-online-improve-employee-productivity/</link>
		<comments>http://mix108.com/can-wasting-time-online-improve-employee-productivity/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:20:46 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=37973</guid>
		<description><![CDATA[In a study that anyone who works in an office will heartily embrace, researchers found that spending small parts of the day wasting time on the Internet makes workers more productive because it acts to mentally refresh them. “Browsing the Internet serves an important restorative function,” concludes the report from the National University of Singapore. [...]]]></description>
			<content:encoded><![CDATA[<p>In a study that anyone who works in an office will heartily embrace, researchers found that spending small parts of the day wasting time on the Internet makes workers more productive because it acts to mentally refresh them.</p>
<p>“Browsing the Internet serves an important restorative function,” <a href="http://www.geekosystem.com/study-wasting-time-online-boosts-productivity/">concludes the report from the National University of Singapore.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/can-wasting-time-online-improve-employee-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2011/08/facebookatwork.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">English 106, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1568/1781 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mix108.com

Served from: mix108.com @ 2013-05-25 02:51:39 -->