<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>TODAY&#039;S BEST MIX &#187; study</title>
	<atom:link href="http://mix108.com/tags/study/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix108.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 21:52:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Study Finds Webpages are Read By People in an F-Shaped Pattern</title>
		<link>http://mix108.com/study-finds-webpages-are-read-by-people-in-an-f-shaped-pattern/</link>
		<comments>http://mix108.com/study-finds-webpages-are-read-by-people-in-an-f-shaped-pattern/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 22:16:00 +0000</pubDate>
		<dc:creator>Tony Hart</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=10251</guid>
		<description><![CDATA[A new study by usability expert Jakob Nielsen reveals that when webpages are read, we read and scan the text in an F-shape. Using eyetracking software, he found the first paragraph gets the most attention, making the top horizontal line of the F. The next paragraph only gets half the attention of the first, tracing [...]]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.e-junkie.info/2010/09/f-shaped-reading-pattern.html" target="_blank">study</a> by usability expert Jakob Nielsen reveals that when webpages are read, we read and scan the text in an F-shape.</p>
<p>Using eyetracking software, he found the first paragraph gets the most attention, making the top horizontal line of the F. The next paragraph only gets half the attention of the first, tracing the second shorter horizontal line of the F. And finally, we skim down the rest of the article vertically.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/study-finds-webpages-are-read-by-people-in-an-f-shaped-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2011/07/Study-Finds-Webpages-are-Read-By-People-in-an-F-Shaped-Pattern.txt_.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">TooFarNorth, Flickr</media:description>	</item>
		<item>
		<title>New Study Says Men Value Cuddling More Than Women Do</title>
		<link>http://mix108.com/new-study-says-men-value-cuddling-more-than-women-do/</link>
		<comments>http://mix108.com/new-study-says-men-value-cuddling-more-than-women-do/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 15:00:44 +0000</pubDate>
		<dc:creator>Tony Hart</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=10037</guid>
		<description><![CDATA[Who says men don&#8217;t like to cuddle? Not the Kinsey Institute. The group that studies human sexuality recently asked 1,009 heterosexual middle-aged and older couples in long-term relationships about how satisfied they are with their relationships and sex lives. The results may surprise you. The study found kissing and hugging are more important to the [...]]]></description>
			<content:encoded><![CDATA[<p>Who says men don't like to cuddle? Not the <a href="http://www.kinseyinstitute.org/" target="_blank">Kinsey Institute</a>.</p>
<p>The group that studies human sexuality recently asked 1,009 heterosexual middle-aged and older couples in long-term relationships about how satisfied they are with their relationships and sex lives. The <a href="http://newsinfo.iu.edu/news/page/normal/18996.html" target="_blank">results</a> may surprise you.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/new-study-says-men-value-cuddling-more-than-women-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2011/07/Cuddling-Study.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">mackenzienicole, Getty Images</media:description>	</item>
		<item>
		<title>Study: What Kind of Humor Do People Seek in Significant Others?</title>
		<link>http://mix108.com/study-what-kind-of-humor-do-people-seek-in-significant-others/</link>
		<comments>http://mix108.com/study-what-kind-of-humor-do-people-seek-in-significant-others/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:43:39 +0000</pubDate>
		<dc:creator>Tony Hart</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=6938</guid>
		<description><![CDATA[Sure, people say they want sense of humor in a potential mate, but what kind of humor are they talking about? A new study by matchmaking site eHarmony sought to find out the answer to that very question. Data from nearly 850,000 site users helped compile the results after they were asked, &#8220;How much more [...]]]></description>
			<content:encoded><![CDATA[<p>Sure, people say they want <a href="http://advice.eharmony.com/blog/2011/02/01/what-makes-or-breaks-your-relationships/" target="_blank">sense of humor in a potential mate</a>, but what kind of humor are they talking about?</p>
<p>A new <a href="http://advice.eharmony.com/blog/2011/05/24/how-attractive-is-your-style-of-humor/" target="_blank">study</a> by matchmaking site <a href="http://www.eharmony.com/" target="_blank">eHarmony</a> sought to find out the answer to that very question.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/study-what-kind-of-humor-do-people-seek-in-significant-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2011/05/study-what-kind-of-humor-do-people-seek-in-significant-others.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Cindi Matthews, Flickr</media:description>	</item>
		<item>
		<title>Study Suggests Women Are Turned Off by Men Who Smile</title>
		<link>http://mix108.com/study-suggests-women-are-turned-off-by-men-who-smile/</link>
		<comments>http://mix108.com/study-suggests-women-are-turned-off-by-men-who-smile/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:14:41 +0000</pubDate>
		<dc:creator>Tony Hart</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=6878</guid>
		<description><![CDATA[According to a new study, women aren&#8217;t attracted to men who smile. Researchers from the University of British Columbia had 1000 adults rate hundreds of photos of members of the opposite sex for sexual attractiveness. In the images, the models displayed a wide-range of facial expressions and poses. The researchers found that the women rated [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new study, <a href="http://www.sciencedaily.com/releases/2011/05/110524070310.htm">women aren't attracted to men who smile.</a></p>
<p>Researchers from the University of British Columbia had 1000 adults rate hundreds of photos of members of the opposite sex for sexual attractiveness.  In the images, the models displayed a wide-range of facial expressions an</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/study-suggests-women-are-turned-off-by-men-who-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2011/05/study-suggests-women-are-turned-off-by-men-who-smile.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Enokson, Flickr</media:description>	</item>
		<item>
		<title>Attractive Men Have Long&#8230;Ring Fingers</title>
		<link>http://mix108.com/attractive-men-have-long-ring-fingers/</link>
		<comments>http://mix108.com/attractive-men-have-long-ring-fingers/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:01:33 +0000</pubDate>
		<dc:creator>Laura Peterson</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[attractive]]></category>
		<category><![CDATA[fingers]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=5005</guid>
		<description><![CDATA[This morning I talked about a story I found online about a new study that reveals that if a man&#8217;s ring finger is longer than his index finger (on the same hand) he is more likely to be considered &#8220;attractive.&#8221; The study looked at the links between hormones and the development of certain physical traits, [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I talked about a story I found online about a new study that reveals that if a man's ring finger is longer than his index finger (on the same hand) he is more likely to be considered "attractive</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/attractive-men-have-long-ring-fingers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2011/04/53397014.jpg" height="2093" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Kristian Dowling/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 983/1080 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mix108.com

Served from: mix108.com @ 2013-05-25 02:43:57 -->