I got jolted out of bed this morning at 8am with breaking news from my fiancé, who is a HUGE fan, that the material girl Madonna is bringing her tour to the St. Paul Xcel Energy Center on November 3rd, this will be the first time Madonna has stopped in the Twin Cities since 1987, if anyone is counting, that is 8 albums and 6 tours ago.

Madonna is hitting the road in support of her new M.D.N.A album which is out March 26th. She will launch the tour on May 29 in Tel Aviv, Israel and travel to Abu Dhabi and Istanbul through early June. Madge will then hit Europe, South America and Australia. She has not gone Down Under in nearly 20 years, and the dates for South America and Oz are not yet set in stone.

She will wrap the Euro leg on Aug. 21 in France. While no dates and locations for the North American leg have been confirmed, Live Nation said the tour will wrap in Miami.

Ticket prices will range from $59.54 - $381.22 (including tax+fees) with VIP packages topping off at $1250.

Madonna World Tour Dates:

EUROPE

5/29 — Tel Aviv, Israel | Ramat Gam Stadium

6/3 — Abu Dhabi | Yas Arena

6/7 — Istanbul, Turkey | Turk Telecom Arena

6/11 — Zagreb, Croatia | Maksimir Stadium

6/14 — Milan, Italy | Stadio San Siro

6/16 — Florence, Italy | Stadio Franchi

6/20 — Barcelona, Spain | Palau Sant Jordi

6/24 — Coimbra, Portugal | Estadio Cidade de Coimbra

6/28 — Berlin, Germany | O2 Arena

7/2 — Copenhagen, Denmark | Parken Stadium

7/4 — Gothenburg, Sweden | Ullevi Stadium

7/7 — Amsterdam,The Netherlands | Ziggo Dome

7/12 — Brussels, Belgium | Stade Roi-Baudouin

7/14 — Paris, France | Stade De France

7/17 — London, U.K. | Hyde Park

7/21 — Edinburgh, U.K.| Murrayfield Stadium

7/24 — Dublin, Ireland | Aviva Stadium

7/29 — Vienna, Austria | Ernst-Happel-Stadion

8/1 — Warsaw, Poland | National Stadium

8/7 — Moscow, Russia | Olimpiski Arena

8/8 — St. Petersburg, Russia | SKK Arena

8/12 — Helsinki, Finland | Olympic Stadium

8/15 — Oslo, Norway | Telenor Arena

8/18 — Zurich, Switzerland | Stadion Letzigrund

8/21 — Nice, France | Stade Charles-Erhmann

 

NORTH AMERICA

 

8/28 –Philadelphia, Pa. | Wells Fargo Center

8/30– Montreal, Quebec | Bell Centre

9/1 — Quebec City, Quebec | Plains of Abraham Site

9/4 — Boston, Md. | TD Garden

9/6 — New York, N.Y. | Yankee Stadium

9/10 — Ottawa, Ontario | Scotiabank Place

9/12 — Toronto, Ontario | Air Canada Centre

9/15 — Atlantic City, N.J. | Boardwalk Hall

9/19 — Chicago, Ill. | United Center

9/23 — Washington, D.C. | Verizon Center

9/29 — Vancouver, B.C. | Rogers Arena

10/2 — Seattle, Wash. | Key Arena

10/6 — San Jose, Calif. | HP Pavilion

10/11 — Los Angeles, Calif. | Staples Center

10/13 — Las Vegas, Nev. | MGM Grand

10/16 — Phoenix, Az. | US Airways Center

10/20 — Dallas, Texas | American Airlines Center

10/24 — Houston, Texas | Toyota Center

10/27 — New Orleans, La. | New Orleans Arena

10/30 — Kansas City, Mo. | Sprint Center

11/1 — St. Louis, Mo. | Scottrade Center

11/3 — St. Paul, Minn. | Xcel Energy Center

11/10 — Cleveland, Ohio | Quicken Loans Arena

11/15 — Charlotte, N.C. | Time Warner Cable Arena

11/17 — Atlanta, Ga. | Philips Arena

TBD Miami, Fla. | To Be Confirmed

More From MIX 108