<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>TODAY&#039;S BEST MIX &#187; survey</title>
	<atom:link href="http://mix108.com/tags/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix108.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 03:57:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Will You Be Traveling This Thanksgiving? &#8212; Survey of the Day</title>
		<link>http://mix108.com/will-you-be-traveling-this-thanksgiving-survey-of-the-day/</link>
		<comments>http://mix108.com/will-you-be-traveling-this-thanksgiving-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 18:15:44 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150512</guid>
		<description><![CDATA[The rush to join the extended family for turkey and stuffing makes the Wednesday before Thanksgiving the busiest travel day of the year. And this year it&#8217;s going to be a busier than last year. According to a survey of 1,500 adults by Hotwire, 35 percent plan to travel this Thanksgiving holiday. That&#8217;s up from 34 [...]]]></description>
			<content:encoded><![CDATA[<p>The rush to join the extended family for turkey and stuffing makes the Wednesday before Thanksgiving the busiest travel day of the year. And this year it's going to be a busier than last year.</p>
<p><a href="http://www2.tbo.com/news/breaking-news/2012/nov/17/survey-thanksgiving-travel-will-increase-ar-567317/" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/will-you-be-traveling-this-thanksgiving-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Thanksgiving-Traffic.jpg" height="671" width="1223" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Win McNamee, Getty Images</media:description>	</item>
		<item>
		<title>Facebook Introduces Pages for Couples Feature, Giving Those in a Relationship on the Site an Official Common Page</title>
		<link>http://mix108.com/facebook-introduces-pages-for-couples-feature-giving-those-in-a-relationship-on-the-site-an-official-common-page/</link>
		<comments>http://mix108.com/facebook-introduces-pages-for-couples-feature-giving-those-in-a-relationship-on-the-site-an-official-common-page/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 17:17:35 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[Jeanne and Cooper]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=110242</guid>
		<description><![CDATA[Facebook relationship statuses are an interesting thing. Some have fun with the status by entering &#8220;relationships&#8221; with friends; while others take the status all to seriously, believing a relationship isn&#8217;t &#8220;official&#8221; until it is on Facebook. Mark Zuckerberg and his team have taken the relationship status to the next level, adding a new feature for [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook relationship statuses are an interesting thing. Some have fun with the status by entering "relationships" with friends; while others take the status all to seriously, believing a relationship isn't "official" until it is on Facebook</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/facebook-introduces-pages-for-couples-feature-giving-those-in-a-relationship-on-the-site-an-official-common-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2011/08/facebookbill1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>How Much Are You Planning to Spend on Halloween? &#8212; Survey of the Day</title>
		<link>http://mix108.com/how-much-are-you-planning-to-spend-on-halloween-survey-of-the-day/</link>
		<comments>http://mix108.com/how-much-are-you-planning-to-spend-on-halloween-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 17:40:57 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Halloween]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=147590</guid>
		<description><![CDATA[According to a new survey from National Retail Federation, about seven in 10 plan on celebrating Halloween this year. Since revelry isn&#8217;t always free, the next question the NRF polled is how much celebrants plan on spending on the holiday this year. The average response was about $80. Broken down, that&#8217;s $28.65 spent on costumes, $23.56 on decorations and $23.27 on [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new survey from National Retail Federation, about seven in 10 plan on celebrating Halloween this year. Since revelry isn't always free, the next question the NRF polled is how much celebrants plan on spending on the holiday this year.</p>
<p><a href="http://www.prnewswire.com/news-releases/halloween-costs-can-be-downright-scary-175429241.html" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/how-much-are-you-planning-to-spend-on-halloween-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Halloween-masks.jpg" height="797" width="1164" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson</media:description>	</item>
		<item>
		<title>Do You Keep Love Letters From Previous Relationships? &#8212; Survey of the Day</title>
		<link>http://mix108.com/do-you-keep-love-letters-from-previous-relationships-survey-of-the-day/</link>
		<comments>http://mix108.com/do-you-keep-love-letters-from-previous-relationships-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 16:05:07 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=144555</guid>
		<description><![CDATA[According to a new survey from the dating site Seeking Arrangement, the nature of the love letter has radically changed over the last decade. Instead of putting pen to paper, amorous messages now usually come in the form emails or text messages. But the question remains: Do you keep such notes after a relationship has ended and [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new survey from the dating site <a href="http://seekingarrangement.com" target="_blank">Seeking Arrangement</a>, the nature of the love letter has radically changed over the last decade. Instead of putting pen to paper, amorous messages now usually come in the form emails or text messages.</p>
<p>But the question remains: Do you keep such notes after a relationship has ended and you've moved on?</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/do-you-keep-love-letters-from-previous-relationships-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/love-letter.jpg" height="420" width="630" />	</item>
		<item>
		<title>Should There Be a Law Against Using a Phone While Driving? &#8212; Survey of the Day</title>
		<link>http://mix108.com/should-there-be-a-law-against-using-a-phone-while-driving-survey-of-the-day/</link>
		<comments>http://mix108.com/should-there-be-a-law-against-using-a-phone-while-driving-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 18:09:51 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=142945</guid>
		<description><![CDATA[Currently, 10 states and the District of Columbia ban any cell phone use while operating a motor vehicle. According to a new survey from AutoTrader.com, though, most people would be okay if this restriction spread to the rest of the country. Fifty-seven percent support a legislative ban on talking on a mobile device while driving. Opinion is close [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, <a href="http://www.ghsa.org/html/stateinfo/laws/cellphone_laws.html" target="_blank">10 states and the District of Columbia</a> ban any cell phone use while operating a motor vehicle. According to a <a href="http://www.prnewswire.com/news-releases/survey-from-autotradercom-shows-major-inconsistency-between-distracted-driving-attitudes-and-behaviors-170362236.html" target="_blank">new survey from AutoTrader.com</a>, though, most people would be okay if this restriction spread to the rest of the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/should-there-be-a-law-against-using-a-phone-while-driving-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Driving-cell-phone.jpg" height="787" width="1218" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Jeff J Mitchell, Getty Images</media:description>	</item>
		<item>
		<title>Creepy Guy Asks Girls That Go on Dates With Him to Complete Post-Date Survey [IMAGES]</title>
		<link>http://mix108.com/creepy-guy-asks-girls-that-go-on-dates-with-him-to-complete-post-date-survey-images/</link>
		<comments>http://mix108.com/creepy-guy-asks-girls-that-go-on-dates-with-him-to-complete-post-date-survey-images/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:11:51 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[online dating]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=63473</guid>
		<description><![CDATA[As a guy, I can admit it is hard to read what a woman is thinking from time to time. It&#8217;s one of those fun little mysteries that surround the dynamic between men and women. Figuring out whether someone is interested in you after a first date can be equally tricky, so one Philadelphia man [...]]]></description>
			<content:encoded><![CDATA[<p>As a guy, I can admit it is hard to read what a woman is thinking from time to time. It's one of those fun little mysteries that surround the dynamic between men and women. Figuring out whether someone is interested in you after a first date can be equally tricky, so one Philadelphia man decided to go directly for the answers. Jeanne and I talked about this guy in today's (May 17) Idiots in the News and the survey was too good not to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/creepy-guy-asks-girls-that-go-on-dates-with-him-to-complete-post-date-survey-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/05/90808948.jpg" height="2095" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Malcolm Taylor, Getty Images</media:description>	</item>
		<item>
		<title>Should the United States Get Rid of the Penny? – Survey of the Day</title>
		<link>http://mix108.com/should-united-states-get-rid-of-penny-survey/</link>
		<comments>http://mix108.com/should-united-states-get-rid-of-penny-survey/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:40:00 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=89234</guid>
		<description><![CDATA[Last month Canada joined countries like Australia and Great Britain in eliminating the penny. Is the United States next? According to a new poll from Rasmussen of 1,000 American adults, 51 percent would be opposed to the elimination of the penny. Thirty-one percent favor getting rid of the copper currency and 19 percent are either [...]]]></description>
			<content:encoded><![CDATA[<p>Last month Canada joined countries like Australia and Great Britain in eliminating the penny. Is the United States next?</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/should-united-states-get-rid-of-penny-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/04/Penny-Tim-Boyle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle, Getty Images</media:description>	</item>
		<item>
		<title>Twin Ports, Did The Fray &quot;Rock&quot; the National Anthem For the NCAA Men&#039;s Basketball Championship? [VIDEO+POLL]</title>
		<link>http://mix108.com/twin-ports-did-the-fray-rock-the-national-anthem-for-the-ncaa-mens-basketball-championship-videopoll/</link>
		<comments>http://mix108.com/twin-ports-did-the-fray-rock-the-national-anthem-for-the-ncaa-mens-basketball-championship-videopoll/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:46:30 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Final Four Basketball]]></category>
		<category><![CDATA[national anthem]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[the fray]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=51829</guid>
		<description><![CDATA[If you happened to be watching the NCAA Men&#8217;s Basketball championship last night (Monday, April 2), you undoubtedly saw The Fray sing the national anthem to kick off the matchup between Kentucky and Kansas. This is arguably the biggest college sporting event in the country; and with such a big stage set, one would imagine [...]]]></description>
			<content:encoded><![CDATA[<p>If you happened to be watching the NCAA Men's Basketball championship last night (Monday, April 2), you undoubtedly saw The Fray sing the national anthem to kick off the matchup between Kentucky and Kansas. This is arguably the biggest college sporting event in the country; and with such a big stage set, one would imagine organizers lining up the show wanted an epic performance. Did The Fray deliver?</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/twin-ports-did-the-fray-rock-the-national-anthem-for-the-ncaa-mens-basketball-championship-videopoll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/04/142346712.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Graythen, Getty Images</media:description>	</item>
		<item>
		<title>Twin Ports, What Would Be The First Thing You Bought if You Won the $500 Million MegaMillions Jackpot? [SURVEY]</title>
		<link>http://mix108.com/twin-ports-what-would-be-the-first-thing-you-bought-if-you-won-the-500-million-megamillions-jackpot-survey/</link>
		<comments>http://mix108.com/twin-ports-what-would-be-the-first-thing-you-bought-if-you-won-the-500-million-megamillions-jackpot-survey/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:20:42 +0000</pubDate>
		<dc:creator>Tony Hart</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=50315</guid>
		<description><![CDATA[I don&#8217;t normally play the lottery, but when a jackpot is up to $500 Million dollars it gets my attention, so I&#8217;ll probably end up buying a ticket or 2. The $2 bucks is worth the daydreaming about what to buy with that money, besides the obvious, pay bills or get a new house, that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I don't normally play the lottery, but when a jackpot is up to $500 Million dollars it gets my attention, so I'll probably end up buying a ticket or 2.</p>
<p style="text-align: left;">The $2 bucks is worth the daydreaming about what to buy with that money, besides the obvious, pay bills or get a new house, that's great and all but what is that one luxury item that you would buy?</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/twin-ports-what-would-be-the-first-thing-you-bought-if-you-won-the-500-million-megamillions-jackpot-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/03/911.jpg" height="600" width="1152" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Porsche</media:description>	</item>
		<item>
		<title>At What Age Do You Think Adulthood Really Begins? – Survey of the Day</title>
		<link>http://mix108.com/what-age-does-adulthood-begin-survey/</link>
		<comments>http://mix108.com/what-age-does-adulthood-begin-survey/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:21:20 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[adulthood]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=80568</guid>
		<description><![CDATA[Is the bad economy delaying adulthood for our nation’s youth? A survey from the Pew Research Center suggests that it might be. In 1993, Newsweek asked parents with kids 16 and under when their children’s financial independence should begin. Eighty percent answered with an age 22 or lower, whereas only 18 percent offered an age [...]]]></description>
			<content:encoded><![CDATA[<p>Is the bad economy delaying adulthood for our nation’s youth? <a href="http://pewresearch.org/databank/dailynumber/?NumberID=1451">A survey from the Pew Research Center</a> suggests that it might be.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/what-age-does-adulthood-begin-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/03/what-age-does-adulthood-start.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Do You Steal from Hotel Rooms? – Survey of the Day</title>
		<link>http://mix108.com/steal-from-hotel-rooms-survey/</link>
		<comments>http://mix108.com/steal-from-hotel-rooms-survey/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:19:11 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79351</guid>
		<description><![CDATA[While that bathrobe hanging in your hotel room closet may look inviting, you aren’t actually supposed to take it, or anything from the room that you didn’t bring in besides the complimentary toiletries. However, a new survey from Living Social has found that 39 percent of all travelers admit to snagging something else from a hotel [...]]]></description>
			<content:encoded><![CDATA[<p>While that bathrobe hanging in your hotel room closet may look inviting, you aren’t actually supposed to take it, or anything from the room that you didn’t bring in besides the complimentary toiletries. However, <a href="http://corporate.livingsocial.com/inthenews/articles/174">a new survey from Living Social</a> has found that 39 percent of all travelers admit to snagging something else from a hotel that they’ve stayed at.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/steal-from-hotel-rooms-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/03/Hotel-room.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ugg Girl, Flickr</media:description>	</item>
		<item>
		<title>How Are You Adapting to Facebook and Other Social Media? – Survey of the Day</title>
		<link>http://mix108.com/adapting-facebook-social-media-survey/</link>
		<comments>http://mix108.com/adapting-facebook-social-media-survey/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:40:05 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77760</guid>
		<description><![CDATA[Now that people are getting more used to being on social networks like Facebook they seem to be getting more picky about whom they are sharing their information with. According to a survey from the Pew Research Center, 63 percent of social media network users removed people from their friend rolls in 2011, which was [...]]]></description>
			<content:encoded><![CDATA[<p>Now that people are getting more used to being on social networks like Facebook they seem to be getting more picky about whom they are sharing their information with.</p>
<p><a href="http://www.lfpress.com/tech/news/2012/02/25/19424426.html">According to a survey from the Pew Research Center</a>, 63 percent of social media network users removed people from their friend rolls in 2011, which was up from the 56 percent of those who did so in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/adapting-facebook-social-media-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/02/Facebook-friends.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>How Much Do Americans Love Canada?</title>
		<link>http://mix108.com/americans-love-canada/</link>
		<comments>http://mix108.com/americans-love-canada/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:30:21 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[World News/Event]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77439</guid>
		<description><![CDATA[According to a new Gallup poll, United States citizens truly love our neighbors to the north — in fact, in the company’s annual favorability ratings, 96 percent of Americans said they have a generally favorable view of Canada, while only three percent view it unfavorably. So who else is in our good graces? Australia and [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.gallup.com/poll/152735/Americans-Give-Record-High-Ratings-Several-Allies.aspx">new Gallup poll</a>, United States citizens truly love our neighbors to the north — in fact, in the company’s annual favorability ratings, 96 percent of Americans said they have a generally favorable view of Canada, while only three percent view it unfavorably.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/americans-love-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/02/canada-us.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">borderfilms, Flickr</media:description>	</item>
		<item>
		<title>Would You Fly to Space If You Had the Chance? — Survey of the Day</title>
		<link>http://mix108.com/fly-space-survey-of-the-day/</link>
		<comments>http://mix108.com/fly-space-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:06:41 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77268</guid>
		<description><![CDATA[Last month Virgin Galactic announced it would begin offering commercial space flights later this year. The two-and-a-half hour trip just cracks the space barrier and offers about five minutes of weightlessness. It also comes with a fairly prohibitive price tag of $200,000 a pop. But let’s say money was no object. Would you want to be among the [...]]]></description>
			<content:encoded><![CDATA[<p>Last month<a href="http://www.virgingalactic.com/"> Virgin Galactic</a> announced it would begin offering commercial space flights later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/fly-space-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/02/Virgin-Galatic.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Virgin Galatic</media:description>	</item>
		<item>
		<title>What&#039;s the No. 1 Quality People Look for In Their Relationships? – Survey of the Day</title>
		<link>http://mix108.com/most-important-quality-romantic-relationship-survey/</link>
		<comments>http://mix108.com/most-important-quality-romantic-relationship-survey/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:48:03 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=76297</guid>
		<description><![CDATA[With Valentine’s Day just around the corner, romance in the air. However, when TouchTunes recently polled 120,000 adults as part of their third annual Love Survey, they found that the quality most important in a romantic relationship had nothing to do with chocolate, sexy lingerie or candlelight dinners. Forty-six percent of the survey’s respondents said honesty and trust were the [...]]]></description>
			<content:encoded><![CDATA[<p>With Valentine’s Day just around the corner, romance in the air. However, when TouchTunes <a href="http://www.prnewswire.com/news-releases/touchtunes-third-annual-valentines-day-love-survey-taps-bar-goers-to-fess-up-about-celebrity-crushes-sex-and-dating-deal-breakers-139085714.html">recently polled 120,000 adults</a> as part of their third annual Love Survey, they found that the quality most important in a romantic relationship had nothing to do with chocolate, sexy lingerie or candlelight dinners.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/most-important-quality-romantic-relationship-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/02/romance-couple.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Benjamin Thomas, Flickr</media:description>	</item>
		<item>
		<title>People Have Spoken, Mark Harmon Is TV&#039;s Most Popular Star — Survey of the Day</title>
		<link>http://mix108.com/mark-harmon-most-popular-tv-star-survey/</link>
		<comments>http://mix108.com/mark-harmon-most-popular-tv-star-survey/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:48:46 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=71968</guid>
		<description><![CDATA[Mark Harmon, or rather Special Agent Leroy Jethro Gibbs on the highly rated police procedural drama ‘NCIS,’ has been voted TV’s most popular personality for the second year in a row. The 2,237 adults who participated in Harris Interactive’s annual poll selected daytime talk show host Ellen DeGeneres as TV’s second most favored star, followed by political talkers [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Harmon, or rather Special Agent Leroy Jethro Gibbs on the highly rated police procedural drama ‘NCIS,’ has been voted TV’s most popular personality for the second year in a row.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix108.com/mark-harmon-most-popular-tv-star-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix108.com/files/2012/01/Mark-Harmon.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hannes Magerstaedt, Getty Images</media:description>	</item>
		<item>
		<title>Are You Committed to a New Year&#039;s Resolution? &#039;Cause Most Fail Miserably — Survey of the Day</title>
		<link>http://mix108.com/new-years-resolutions-usually-fail-survey/</link>
		<comments>http://mix108.com/new-years-resolutions-usually-fail-survey/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:02:43 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=68360</guid>
		<description><![CDATA[The hangover has subsided, and the noise makers and funny hats have been thrown away, so now New Year&#8217;s revelers are just left with the resolutions they made when the clock struck midnight. Unfortunately, most of us may even throw those out as well. According to a recent survey of 15,301 adults by FranklinConvey, 35 [...]]]></description>
